Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 232982 | City | Norfolk | 1 |
| 232982 | State | VA | 2 |
| 232982 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 232982 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 232982 | Main Campus | Yes | 5 |
| 232982 | Institution Type | Public Institution | 6 |
| 232982 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 232982 | Website | www.odu.edu/ | 8 |
| 232982 | Highest Degree Offered | Graduate degree | 9 |
| 232982 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 232982 | Number of graduate students | 4,732 |
| 232982 | Proportion of faculty that is full-time | 94.3% |
| 232982 | Enrollment (undergraduate degree-seeking) | 18,152 |
| 232982 | Historically Black College and University | No |
| 232982 | Predominantly Black Institution | No |
| 232982 | Alaska Native Native Hawaiian serving institution | No |
| 232982 | Tribal College and University | No |
| 232982 | Asian American Native American Pacific Islander-serving institution | No |
| 232982 | Hispanic-serving institution | No |
| 232982 | Native American non-tribal institution | No |
| 232982 | Men-only college | No |
| 232982 | Women-only college | No |
| 232982 | Online-only education | No |
| 232982 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 232982 | Admission rate | 95% |
| 232982 | Average SAT score of students admitted | 1172 |
| 232982 | Midpoint of SAT scores (critical reading) | 570 |
| 232982 | Midpoint of SAT scores (math) | 550 |
| 232982 | Midpoint of the ACT cumulative score | 24 |
| 232982 | Midpoint of the ACT English score | 22 |
| 232982 | Midpoint of the ACT math score | 22 |
| 232982 | 25th percentile of SAT scores (critical reading) | 560 |
| 232982 | 75th percentile of SAT scores (critical reading) | 640 |
| 232982 | 25th percentile of SAT scores (math) | 530 |
| 232982 | 75th percentile of SAT scores (math) | 610 |
| 232982 | 25th percentile of the ACT cumulative score | 22 |
| 232982 | 75th percentile of the ACT cumulative score | 27 |
| 232982 | 25th percentile of the ACT English score | 21 |
| 232982 | 75th percentile of the ACT English score | 26 |
| 232982 | 25th percentile of the ACT math score | 20 |
| 232982 | 75th percentile of the ACT math score | 25 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 232982 | University Tuition Information | www.odu.edu/tuition-aid/financial-aid/net-price-calculator |
| 232982 | Pct of Undergrads Receiving Pell Grant | 37% |
| 232982 | Pct of Undergrads Receiving a Federal Loan | 45% |
| 232982 | Median Debt for Completing Students | $24,000 |
| 232982 | Median Debt For Students Who Withdrew | $10,621 |
| 232982 | Median Debt For Students with Family Income $0-30K | $17,610 |
| 232982 | Median Debt For Students with Family Income $30-75K | $16,542 |
| 232982 | Median Debt For Students with Family Income $75K+ | $15,000 |
| 232982 | Median Debt For First-Gen Students | $16,525 |
| 232982 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $254 |
| 232982 | Average Annual Cost of Attendance | $15,415 |
| 232982 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,004 |
| 232982 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,445 |
| 232982 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,243 |
| 232982 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,876 |
| 232982 | Average Annual Cost of Attendance ($110k+ Family Income) | $22,619 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 232982 | Med Earnings 10yr After Entry | $52,678 |
| 232982 | Completion Rate | 48% |
| 232982 | Fed Loan Default Rate | 08% |