Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 232575 | City | Middletown | 1 |
| 232575 | State | VA | 2 |
| 232575 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 232575 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
| 232575 | Main Campus | Yes | 5 |
| 232575 | Institution Type | Public Institution | 6 |
| 232575 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 232575 | Website | https://www.laurelridge.edu/ | 8 |
| 232575 | Highest Degree Offered | Associate degree | 9 |
| 232575 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 232575 | Proportion of faculty that is full-time | 25.7% |
| 232575 | Enrollment (undergraduate degree-seeking) | 3,111 |
| 232575 | Historically Black College and University | No |
| 232575 | Predominantly Black Institution | No |
| 232575 | Alaska Native Native Hawaiian serving institution | No |
| 232575 | Tribal College and University | No |
| 232575 | Asian American Native American Pacific Islander-serving institution | No |
| 232575 | Hispanic-serving institution | No |
| 232575 | Native American non-tribal institution | No |
| 232575 | Men-only college | No |
| 232575 | Women-only college | No |
| 232575 | Online-only education | No |
| 232575 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 232575 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 232575 | University Tuition Information | https://www.vawizard.org/wizard/npc |
| 232575 | Pct of Undergrads Receiving Pell Grant | 18% |
| 232575 | Pct of Undergrads Receiving a Federal Loan | 3% |
| 232575 | Median Debt for Completing Students | $9,750 |
| 232575 | Median Debt For Students Who Withdrew | $5,500 |
| 232575 | Median Debt For Students with Family Income $0-30K | $8,500 |
| 232575 | Median Debt For Students with Family Income $30-75K | $5,500 |
| 232575 | Median Debt For Students with Family Income $75K+ | $5,500 |
| 232575 | Median Debt For First-Gen Students | $6,000 |
| 232575 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $103 |
| 232575 | Average Annual Cost of Attendance | $6,103 |
| 232575 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,893 |
| 232575 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,735 |
| 232575 | Average Annual Cost of Attendance ($48-75k Family Income) | $6,775 |
| 232575 | Average Annual Cost of Attendance ($75-110k Family Income) | $8,686 |
| 232575 | Average Annual Cost of Attendance ($110k+ Family Income) | $10,909 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 232575 | Med Earnings 10yr After Entry | $36,052 |
| 232575 | Completion Rate | 43% |
| 232575 | Fed Loan Default Rate | 13-14% |