Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 232265 | City | Hampton | 1 |
| 232265 | State | VA | 2 |
| 232265 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 232265 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 232265 | Main Campus | Yes | 5 |
| 232265 | Institution Type | Private Non-Profit | 6 |
| 232265 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 232265 | Website | www.hamptonu.edu/ | 8 |
| 232265 | Highest Degree Offered | Graduate degree | 9 |
| 232265 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 232265 | Number of graduate students | 440 |
| 232265 | Proportion of faculty that is full-time | 100.0% |
| 232265 | Enrollment (undergraduate degree-seeking) | 2,846 |
| 232265 | Historically Black College and University | Yes |
| 232265 | Predominantly Black Institution | No |
| 232265 | Alaska Native Native Hawaiian serving institution | No |
| 232265 | Tribal College and University | No |
| 232265 | Asian American Native American Pacific Islander-serving institution | No |
| 232265 | Hispanic-serving institution | No |
| 232265 | Native American non-tribal institution | No |
| 232265 | Men-only college | No |
| 232265 | Women-only college | No |
| 232265 | Online-only education | No |
| 232265 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 232265 | Admission rate | 74% |
| 232265 | Average SAT score of students admitted | 1053 |
| 232265 | Midpoint of SAT scores (writing) | 350 |
| 232265 | Midpoint of the ACT writing score | 5 |
| 232265 | 25th percentile of SAT scores (critical reading) | 420 |
| 232265 | 75th percentile of SAT scores (critical reading) | 620 |
| 232265 | 25th percentile of SAT scores (math) | 420 |
| 232265 | 75th percentile of SAT scores (math) | 600 |
| 232265 | 25th percentile of SAT scores (writing) | 300 |
| 232265 | 75th percentile of SAT scores (writing) | 400 |
| 232265 | 25th percentile of the ACT cumulative score | 17 |
| 232265 | 75th percentile of the ACT cumulative score | 27 |
| 232265 | 25th percentile of the ACT English score | 16 |
| 232265 | 75th percentile of the ACT English score | 28 |
| 232265 | 25th percentile of the ACT math score | 17 |
| 232265 | 75th percentile of the ACT math score | 25 |
| 232265 | 25th percentile of the ACT writing score | 4 |
| 232265 | 75th percentile of the ACT writing score | 6 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 232265 | University Tuition Information | www.hamptonu.edu/studentservices/financialaid |
| 232265 | Pct of Undergrads Receiving Pell Grant | 17% |
| 232265 | Pct of Undergrads Receiving a Federal Loan | 28% |
| 232265 | Median Debt for Completing Students | $25,442 |
| 232265 | Median Debt For Students Who Withdrew | $12,000 |
| 232265 | Median Debt For Students with Family Income $0-30K | $20,827 |
| 232265 | Median Debt For Students with Family Income $30-75K | $19,500 |
| 232265 | Median Debt For Students with Family Income $75K+ | $19,500 |
| 232265 | Median Debt For First-Gen Students | $20,500 |
| 232265 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $270 |
| 232265 | Average Annual Cost of Attendance | $40,511 |
| 232265 | Average Annual Cost of Attendance ($0-30k Family Income) | $39,953 |
| 232265 | Average Annual Cost of Attendance ($30-48k Family Income) | $40,463 |
| 232265 | Average Annual Cost of Attendance ($48-75k Family Income) | $42,546 |
| 232265 | Average Annual Cost of Attendance ($75-110k Family Income) | $46,123 |
| 232265 | Average Annual Cost of Attendance ($110k+ Family Income) | $44,033 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 232265 | Med Earnings 10yr After Entry | $55,618 |
| 232265 | Completion Rate | 51% |
| 232265 | Fed Loan Default Rate | 10% |