Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 232089 | City | Ferrum | 1 |
| 232089 | State | VA | 2 |
| 232089 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 232089 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
| 232089 | Main Campus | Yes | 5 |
| 232089 | Institution Type | Private Non-Profit | 6 |
| 232089 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 232089 | Website | www.ferrum.edu/ | 8 |
| 232089 | Highest Degree Offered | Graduate degree | 9 |
| 232089 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
| 232089 | Religious Affiliation | United Methodist | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 232089 | Number of graduate students | 20 |
| 232089 | Proportion of faculty that is full-time | 100.0% |
| 232089 | Enrollment (undergraduate degree-seeking) | 780 |
| 232089 | Historically Black College and University | No |
| 232089 | Predominantly Black Institution | No |
| 232089 | Alaska Native Native Hawaiian serving institution | No |
| 232089 | Tribal College and University | No |
| 232089 | Asian American Native American Pacific Islander-serving institution | No |
| 232089 | Hispanic-serving institution | No |
| 232089 | Native American non-tribal institution | No |
| 232089 | Men-only college | No |
| 232089 | Women-only college | No |
| 232089 | Online-only education | No |
| 232089 | Religous affiliation of the institution | United Methodist |
| 232089 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 232089 | Admission rate | 84% |
| 232089 | Average SAT score of students admitted | 1010 |
| 232089 | Midpoint of SAT scores (critical reading) | 535 |
| 232089 | Midpoint of SAT scores (math) | 515 |
| 232089 | Midpoint of SAT scores (writing) | 420 |
| 232089 | Midpoint of the ACT cumulative score | 21 |
| 232089 | Midpoint of the ACT English score | 19 |
| 232089 | Midpoint of the ACT math score | 20 |
| 232089 | 25th percentile of SAT scores (critical reading) | 470 |
| 232089 | 75th percentile of SAT scores (critical reading) | 560 |
| 232089 | 25th percentile of SAT scores (math) | 430 |
| 232089 | 75th percentile of SAT scores (math) | 550 |
| 232089 | 25th percentile of SAT scores (writing) | 370 |
| 232089 | 75th percentile of SAT scores (writing) | 470 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 232089 | University Tuition Information | www.ferrum.edu/financial-aid/tuition-net-price-calculator/ |
| 232089 | Pct of Undergrads Receiving Pell Grant | 51% |
| 232089 | Pct of Undergrads Receiving a Federal Loan | 79% |
| 232089 | Median Debt for Completing Students | $27,000 |
| 232089 | Median Debt For Students Who Withdrew | $9,067 |
| 232089 | Median Debt For Students with Family Income $0-30K | $14,250 |
| 232089 | Median Debt For Students with Family Income $30-75K | $12,697 |
| 232089 | Median Debt For Students with Family Income $75K+ | $15,125 |
| 232089 | Median Debt For First-Gen Students | $14,342 |
| 232089 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
| 232089 | Average Annual Cost of Attendance | $43,803 |
| 232089 | Average Annual Cost of Attendance ($0-30k Family Income) | $41,042 |
| 232089 | Average Annual Cost of Attendance ($30-48k Family Income) | $42,101 |
| 232089 | Average Annual Cost of Attendance ($48-75k Family Income) | $45,027 |
| 232089 | Average Annual Cost of Attendance ($75-110k Family Income) | $46,341 |
| 232089 | Average Annual Cost of Attendance ($110k+ Family Income) | $47,477 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 232089 | Med Earnings 10yr After Entry | $42,933 |
| 232089 | Completion Rate | 31% |
| 232089 | Fed Loan Default Rate | 18% |