Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
214777 | City | University Park | 1 |
214777 | State | PA | 2 |
214777 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
214777 | Locale | City: Small (population less than 100,000) | 4 |
214777 | Main Campus | Yes | 5 |
214777 | Institution Type | Public Institution | 6 |
214777 | Accreditation | Middle States Commission on Higher Education | 7 |
214777 | Website | https://www.psu.edu/ | 8 |
214777 | Highest Degree Offered | Graduate degree | 9 |
214777 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
214777 | Number of graduate students | 8,283 |
214777 | Proportion of faculty that is full-time | 99.9% |
214777 | Enrollment (undergraduate degree-seeking) | 41,417 |
214777 | Historically Black College and University | No |
214777 | Predominantly Black Institution | No |
214777 | Alaska Native Native Hawaiian serving institution | No |
214777 | Tribal College and University | No |
214777 | Asian American Native American Pacific Islander-serving institution | No |
214777 | Hispanic-serving institution | No |
214777 | Native American non-tribal institution | No |
214777 | Men-only college | No |
214777 | Women-only college | No |
214777 | Online-only education | No |
214777 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
214777 | Admission rate | 55% |
214777 | Average SAT score of students admitted | 1308 |
214777 | Midpoint of SAT scores (writing) | 590 |
214777 | Midpoint of the ACT writing score | 9 |
214777 | 25th percentile of SAT scores (critical reading) | 600 |
214777 | 75th percentile of SAT scores (critical reading) | 680 |
214777 | 25th percentile of SAT scores (math) | 610 |
214777 | 75th percentile of SAT scores (math) | 710 |
214777 | 25th percentile of SAT scores (writing) | 540 |
214777 | 75th percentile of SAT scores (writing) | 640 |
214777 | 25th percentile of the ACT cumulative score | 26 |
214777 | 75th percentile of the ACT cumulative score | 31 |
214777 | 25th percentile of the ACT English score | 25 |
214777 | 75th percentile of the ACT English score | 33 |
214777 | 25th percentile of the ACT math score | 25 |
214777 | 75th percentile of the ACT math score | 31 |
214777 | 25th percentile of the ACT writing score | 8 |
214777 | 75th percentile of the ACT writing score | 9 |
Financials
UNITID | Item | Value |
---|---|---|
214777 | University Tuition Information | https://tuition.psu.edu/CostEstimate.aspx |
214777 | Pct of Undergrads Receiving Pell Grant | 14% |
214777 | Pct of Undergrads Receiving a Federal Loan | 40% |
214777 | Median Debt for Completing Students | $25,000 |
214777 | Median Debt For Students Who Withdrew | $9,500 |
214777 | Median Debt For Students with Family Income $0-30K | $19,000 |
214777 | Median Debt For Students with Family Income $30-75K | $20,000 |
214777 | Median Debt For Students with Family Income $75K+ | $19,700 |
214777 | Median Debt For First-Gen Students | $19,500 |
214777 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
214777 | Average Annual Cost of Attendance | $32,223 |
214777 | Average Annual Cost of Attendance ($0-30k Family Income) | $20,469 |
214777 | Average Annual Cost of Attendance ($30-48k Family Income) | $22,982 |
214777 | Average Annual Cost of Attendance ($48-75k Family Income) | $27,137 |
214777 | Average Annual Cost of Attendance ($75-110k Family Income) | $33,652 |
214777 | Average Annual Cost of Attendance ($110k+ Family Income) | $36,340 |
Outcomes
UNITID | Item | Value |
---|---|---|
214777 | Med Earnings 10yr After Entry | $61,185 |
214777 | Completion Rate | 83% |
214777 | Fed Loan Default Rate | 05% |