Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 199120 | City | Chapel Hill | 1 |
| 199120 | State | NC | 2 |
| 199120 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 199120 | Locale | City: Small (population less than 100,000) | 4 |
| 199120 | Main Campus | Yes | 5 |
| 199120 | Institution Type | Public Institution | 6 |
| 199120 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 199120 | Website | https://www.unc.edu/ | 8 |
| 199120 | Highest Degree Offered | Graduate degree | 9 |
| 199120 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 199120 | Number of graduate students | 11,676 |
| 199120 | Proportion of faculty that is full-time | 69.2% |
| 199120 | Enrollment (undergraduate degree-seeking) | 19,921 |
| 199120 | Historically Black College and University | No |
| 199120 | Predominantly Black Institution | No |
| 199120 | Alaska Native Native Hawaiian serving institution | No |
| 199120 | Tribal College and University | No |
| 199120 | Asian American Native American Pacific Islander-serving institution | No |
| 199120 | Hispanic-serving institution | No |
| 199120 | Native American non-tribal institution | No |
| 199120 | Men-only college | No |
| 199120 | Women-only college | No |
| 199120 | Online-only education | No |
| 199120 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 199120 | Admission rate | 17% |
| 199120 | Average SAT score of students admitted | 1449 |
| 199120 | Midpoint of SAT scores (critical reading) | 625 |
| 199120 | Midpoint of SAT scores (math) | 635 |
| 199120 | Midpoint of SAT scores (writing) | 645 |
| 199120 | Midpoint of the ACT cumulative score | 25 |
| 199120 | Midpoint of the ACT English score | 23 |
| 199120 | Midpoint of the ACT math score | 25 |
| 199120 | Midpoint of the ACT writing score | 9 |
| 199120 | 25th percentile of SAT scores (critical reading) | 670 |
| 199120 | 75th percentile of SAT scores (critical reading) | 750 |
| 199120 | 25th percentile of SAT scores (math) | 680 |
| 199120 | 75th percentile of SAT scores (math) | 780 |
| 199120 | 25th percentile of SAT scores (writing) | 590 |
| 199120 | 75th percentile of SAT scores (writing) | 700 |
| 199120 | 25th percentile of the ACT cumulative score | 30 |
| 199120 | 75th percentile of the ACT cumulative score | 34 |
| 199120 | 25th percentile of the ACT English score | 29 |
| 199120 | 75th percentile of the ACT English score | 35 |
| 199120 | 25th percentile of the ACT math score | 27 |
| 199120 | 75th percentile of the ACT math score | 33 |
| 199120 | 25th percentile of the ACT writing score | 8 |
| 199120 | 75th percentile of the ACT writing score | 9 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 199120 | University Tuition Information | https://npc.collegeboard.org/student/app/unc |
| 199120 | Pct of Undergrads Receiving Pell Grant | 21% |
| 199120 | Pct of Undergrads Receiving a Federal Loan | 18% |
| 199120 | Median Debt for Completing Students | $14,000 |
| 199120 | Median Debt For Students Who Withdrew | $7,470 |
| 199120 | Median Debt For Students with Family Income $0-30K | $7,636 |
| 199120 | Median Debt For Students with Family Income $30-75K | $12,500 |
| 199120 | Median Debt For Students with Family Income $75K+ | $14,500 |
| 199120 | Median Debt For First-Gen Students | $12,000 |
| 199120 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $148 |
| 199120 | Average Annual Cost of Attendance | $12,414 |
| 199120 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,296 |
| 199120 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,441 |
| 199120 | Average Annual Cost of Attendance ($48-75k Family Income) | $11,306 |
| 199120 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,991 |
| 199120 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,695 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 199120 | Med Earnings 10yr After Entry | $67,765 |
| 199120 | Completion Rate | 92% |
| 199120 | Fed Loan Default Rate | 02% |