Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 199102 | City | Greensboro | 1 |
| 199102 | State | NC | 2 |
| 199102 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 199102 | Locale | City: Large (population of 250,000 or more) | 4 |
| 199102 | Main Campus | Yes | 5 |
| 199102 | Institution Type | Public Institution | 6 |
| 199102 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 199102 | Website | www.ncat.edu/ | 8 |
| 199102 | Highest Degree Offered | Graduate degree | 9 |
| 199102 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 199102 | Number of graduate students | 1,654 |
| 199102 | Proportion of faculty that is full-time | 60.2% |
| 199102 | Enrollment (undergraduate degree-seeking) | 11,553 |
| 199102 | Historically Black College and University | Yes |
| 199102 | Predominantly Black Institution | No |
| 199102 | Alaska Native Native Hawaiian serving institution | No |
| 199102 | Tribal College and University | No |
| 199102 | Asian American Native American Pacific Islander-serving institution | No |
| 199102 | Hispanic-serving institution | No |
| 199102 | Native American non-tribal institution | No |
| 199102 | Men-only college | No |
| 199102 | Women-only college | No |
| 199102 | Online-only education | No |
| 199102 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 199102 | Admission rate | 56% |
| 199102 | Average SAT score of students admitted | 1050 |
| 199102 | Midpoint of SAT scores (critical reading) | 545 |
| 199102 | Midpoint of SAT scores (math) | 535 |
| 199102 | Midpoint of SAT scores (writing) | 430 |
| 199102 | Midpoint of the ACT cumulative score | 19 |
| 199102 | Midpoint of the ACT English score | 18 |
| 199102 | Midpoint of the ACT math score | 20 |
| 199102 | 25th percentile of SAT scores (critical reading) | 480 |
| 199102 | 75th percentile of SAT scores (critical reading) | 580 |
| 199102 | 25th percentile of SAT scores (math) | 480 |
| 199102 | 75th percentile of SAT scores (math) | 560 |
| 199102 | 25th percentile of SAT scores (writing) | 390 |
| 199102 | 75th percentile of SAT scores (writing) | 470 |
| 199102 | 25th percentile of the ACT cumulative score | 17 |
| 199102 | 75th percentile of the ACT cumulative score | 23 |
| 199102 | 25th percentile of the ACT English score | 15 |
| 199102 | 75th percentile of the ACT English score | 22 |
| 199102 | 25th percentile of the ACT math score | 16 |
| 199102 | 75th percentile of the ACT math score | 22 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 199102 | University Tuition Information | https://www.ncat.edu/admissions/financial-aid/netprice-calculator/index.php |
| 199102 | Pct of Undergrads Receiving Pell Grant | 52% |
| 199102 | Pct of Undergrads Receiving a Federal Loan | 62% |
| 199102 | Median Debt for Completing Students | $27,000 |
| 199102 | Median Debt For Students Who Withdrew | $11,000 |
| 199102 | Median Debt For Students with Family Income $0-30K | $21,500 |
| 199102 | Median Debt For Students with Family Income $30-75K | $20,750 |
| 199102 | Median Debt For Students with Family Income $75K+ | $20,000 |
| 199102 | Median Debt For First-Gen Students | $20,930 |
| 199102 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
| 199102 | Average Annual Cost of Attendance | $10,582 |
| 199102 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,606 |
| 199102 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,973 |
| 199102 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,465 |
| 199102 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,981 |
| 199102 | Average Annual Cost of Attendance ($110k+ Family Income) | $17,893 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 199102 | Med Earnings 10yr After Entry | $44,390 |
| 199102 | Completion Rate | 55% |
| 199102 | Fed Loan Default Rate | 14% |