Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 198987 | City | Statesville | 1 |
| 198987 | State | NC | 2 |
| 198987 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 198987 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 198987 | Main Campus | Yes | 5 |
| 198987 | Institution Type | Public Institution | 6 |
| 198987 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 198987 | Website | https://mitchellcc.edu/ | 8 |
| 198987 | Highest Degree Offered | Associate degree | 9 |
| 198987 | Carnegie Classification | Associate's Colleges: High Transfer-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 198987 | Proportion of faculty that is full-time | 24.1% |
| 198987 | Enrollment (undergraduate degree-seeking) | 1,757 |
| 198987 | Historically Black College and University | No |
| 198987 | Predominantly Black Institution | No |
| 198987 | Alaska Native Native Hawaiian serving institution | No |
| 198987 | Tribal College and University | No |
| 198987 | Asian American Native American Pacific Islander-serving institution | No |
| 198987 | Hispanic-serving institution | No |
| 198987 | Native American non-tribal institution | No |
| 198987 | Men-only college | No |
| 198987 | Women-only college | No |
| 198987 | Online-only education | No |
| 198987 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 198987 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 198987 | University Tuition Information | https://mitchellcc.edu/net-price-calculator/ |
| 198987 | Pct of Undergrads Receiving Pell Grant | 23% |
| 198987 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 198987 | Average Annual Cost of Attendance | $4,699 |
| 198987 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,916 |
| 198987 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,474 |
| 198987 | Average Annual Cost of Attendance ($48-75k Family Income) | $5,866 |
| 198987 | Average Annual Cost of Attendance ($75-110k Family Income) | $6,578 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 198987 | Med Earnings 10yr After Entry | $30,025 |
| 198987 | Completion Rate | 32% |