Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 198871 | City | Louisburg | 1 |
| 198871 | State | NC | 2 |
| 198871 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 198871 | Locale | Town: Fringe (in urban cluster up to 10 miles from an urbanized area) | 4 |
| 198871 | Main Campus | Yes | 5 |
| 198871 | Institution Type | Private Non-Profit | 6 |
| 198871 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 198871 | Website | www.louisburg.edu/ | 8 |
| 198871 | Highest Degree Offered | Associate degree | 9 |
| 198871 | Carnegie Classification | Associate's Colleges: High Transfer-High Traditional | 10 |
| 198871 | Religious Affiliation | United Methodist | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 198871 | Proportion of faculty that is full-time | 86.7% |
| 198871 | Enrollment (undergraduate degree-seeking) | 434 |
| 198871 | Historically Black College and University | No |
| 198871 | Predominantly Black Institution | No |
| 198871 | Alaska Native Native Hawaiian serving institution | No |
| 198871 | Tribal College and University | No |
| 198871 | Asian American Native American Pacific Islander-serving institution | No |
| 198871 | Hispanic-serving institution | No |
| 198871 | Native American non-tribal institution | No |
| 198871 | Men-only college | No |
| 198871 | Women-only college | No |
| 198871 | Online-only education | No |
| 198871 | Religous affiliation of the institution | United Methodist |
| 198871 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 198871 | Admission rate | 86% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 198871 | University Tuition Information | www.louisburg.edu/admissions/financial-aid/cost.php |
| 198871 | Pct of Undergrads Receiving Pell Grant | 59% |
| 198871 | Pct of Undergrads Receiving a Federal Loan | 60% |
| 198871 | Median Debt for Completing Students | $12,000 |
| 198871 | Median Debt For Students Who Withdrew | $8,250 |
| 198871 | Median Debt For Students with Family Income $0-30K | $9,500 |
| 198871 | Median Debt For Students with Family Income $30-75K | $8,664 |
| 198871 | Median Debt For Students with Family Income $75K+ | $8,750 |
| 198871 | Median Debt For First-Gen Students | $9,500 |
| 198871 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $127 |
| 198871 | Average Annual Cost of Attendance | $20,335 |
| 198871 | Average Annual Cost of Attendance ($0-30k Family Income) | $21,375 |
| 198871 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,878 |
| 198871 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,107 |
| 198871 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,614 |
| 198871 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,901 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 198871 | Med Earnings 10yr After Entry | $33,794 |
| 198871 | Completion Rate | 72% |
| 198871 | Fed Loan Default Rate | 31-32% |