Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 198817 | City | Kinston | 1 |
| 198817 | State | NC | 2 |
| 198817 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 198817 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
| 198817 | Main Campus | Yes | 5 |
| 198817 | Institution Type | Public Institution | 6 |
| 198817 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 198817 | Website | https://www.lenoircc.edu/ | 8 |
| 198817 | Highest Degree Offered | Associate degree | 9 |
| 198817 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 198817 | Proportion of faculty that is full-time | 100.0% |
| 198817 | Enrollment (undergraduate degree-seeking) | 1,244 |
| 198817 | Historically Black College and University | No |
| 198817 | Predominantly Black Institution | No |
| 198817 | Alaska Native Native Hawaiian serving institution | No |
| 198817 | Tribal College and University | No |
| 198817 | Asian American Native American Pacific Islander-serving institution | No |
| 198817 | Hispanic-serving institution | No |
| 198817 | Native American non-tribal institution | No |
| 198817 | Men-only college | No |
| 198817 | Women-only college | No |
| 198817 | Online-only education | No |
| 198817 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 198817 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 198817 | University Tuition Information | https://static.lenoircc.edu/npcalc/npcalc.html |
| 198817 | Pct of Undergrads Receiving Pell Grant | 34% |
| 198817 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 198817 | Average Annual Cost of Attendance | $3,762 |
| 198817 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,573 |
| 198817 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,576 |
| 198817 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,411 |
| 198817 | Average Annual Cost of Attendance ($75-110k Family Income) | $5,139 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 198817 | Med Earnings 10yr After Entry | $30,926 |
| 198817 | Completion Rate | 28% |