Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 198640 | City | Weldon | 1 |
| 198640 | State | NC | 2 |
| 198640 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 198640 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
| 198640 | Main Campus | Yes | 5 |
| 198640 | Institution Type | Public Institution | 6 |
| 198640 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 198640 | Website | www.halifaxcc.edu/ | 8 |
| 198640 | Highest Degree Offered | Associate degree | 9 |
| 198640 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 198640 | Proportion of faculty that is full-time | 20.0% |
| 198640 | Enrollment (undergraduate degree-seeking) | 519 |
| 198640 | Historically Black College and University | No |
| 198640 | Predominantly Black Institution | Yes |
| 198640 | Alaska Native Native Hawaiian serving institution | No |
| 198640 | Tribal College and University | No |
| 198640 | Asian American Native American Pacific Islander-serving institution | No |
| 198640 | Hispanic-serving institution | No |
| 198640 | Native American non-tribal institution | No |
| 198640 | Men-only college | No |
| 198640 | Women-only college | No |
| 198640 | Online-only education | No |
| 198640 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 198640 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 198640 | University Tuition Information | www.halifaxcc.edu/netprice/npcalc.htm |
| 198640 | Pct of Undergrads Receiving Pell Grant | 34% |
| 198640 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 198640 | Median Debt For Students Who Withdrew | $6,115 |
| 198640 | Average Annual Cost of Attendance | $8,392 |
| 198640 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,145 |
| 198640 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,804 |
| 198640 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,071 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 198640 | Med Earnings 10yr After Entry | $30,187 |
| 198640 | Completion Rate | 34% |
| 198640 | Fed Loan Default Rate | 20-39% |