Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 198507 | City | Elizabeth City | 1 |
| 198507 | State | NC | 2 |
| 198507 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 198507 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
| 198507 | Main Campus | Yes | 5 |
| 198507 | Institution Type | Public Institution | 6 |
| 198507 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 198507 | Website | www.ecsu.edu/ | 8 |
| 198507 | Highest Degree Offered | Graduate degree | 9 |
| 198507 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 198507 | Number of graduate students | 116 |
| 198507 | Proportion of faculty that is full-time | 73.1% |
| 198507 | Enrollment (undergraduate degree-seeking) | 1,912 |
| 198507 | Historically Black College and University | Yes |
| 198507 | Predominantly Black Institution | No |
| 198507 | Alaska Native Native Hawaiian serving institution | No |
| 198507 | Tribal College and University | No |
| 198507 | Asian American Native American Pacific Islander-serving institution | No |
| 198507 | Hispanic-serving institution | No |
| 198507 | Native American non-tribal institution | No |
| 198507 | Men-only college | No |
| 198507 | Women-only college | No |
| 198507 | Online-only education | No |
| 198507 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 198507 | Admission rate | 74% |
| 198507 | Average SAT score of students admitted | 1003 |
| 198507 | Midpoint of SAT scores (critical reading) | 500 |
| 198507 | Midpoint of SAT scores (math) | 465 |
| 198507 | Midpoint of SAT scores (writing) | 395 |
| 198507 | Midpoint of the ACT cumulative score | 17 |
| 198507 | Midpoint of the ACT English score | 16 |
| 198507 | Midpoint of the ACT math score | 17 |
| 198507 | 25th percentile of SAT scores (critical reading) | 420 |
| 198507 | 75th percentile of SAT scores (critical reading) | 550 |
| 198507 | 25th percentile of SAT scores (math) | 430 |
| 198507 | 75th percentile of SAT scores (math) | 520 |
| 198507 | 25th percentile of SAT scores (writing) | 350 |
| 198507 | 75th percentile of SAT scores (writing) | 440 |
| 198507 | 25th percentile of the ACT cumulative score | 16 |
| 198507 | 75th percentile of the ACT cumulative score | 22 |
| 198507 | 25th percentile of the ACT English score | 14 |
| 198507 | 75th percentile of the ACT English score | 21 |
| 198507 | 25th percentile of the ACT math score | 15 |
| 198507 | 75th percentile of the ACT math score | 21 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 198507 | University Tuition Information | https://www.ecsu.edu/academics/enrollment-management-retention/financial-aid/2018-net-price-calculator/1920npc-light.html |
| 198507 | Pct of Undergrads Receiving Pell Grant | 56% |
| 198507 | Pct of Undergrads Receiving a Federal Loan | 52% |
| 198507 | Median Debt for Completing Students | $21,463 |
| 198507 | Median Debt For Students Who Withdrew | $8,750 |
| 198507 | Median Debt For Students with Family Income $0-30K | $12,626 |
| 198507 | Median Debt For Students with Family Income $30-75K | $12,000 |
| 198507 | Median Debt For Students with Family Income $75K+ | $14,000 |
| 198507 | Median Debt For First-Gen Students | $12,719 |
| 198507 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $228 |
| 198507 | Average Annual Cost of Attendance | $3,959 |
| 198507 | Average Annual Cost of Attendance ($0-30k Family Income) | $1,992 |
| 198507 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,207 |
| 198507 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,932 |
| 198507 | Average Annual Cost of Attendance ($75-110k Family Income) | $8,455 |
| 198507 | Average Annual Cost of Attendance ($110k+ Family Income) | $12,366 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 198507 | Med Earnings 10yr After Entry | $37,070 |
| 198507 | Completion Rate | 41% |
| 198507 | Fed Loan Default Rate | 19% |