Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 198419 | City | Durham | 1 |
| 198419 | State | NC | 2 |
| 198419 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 198419 | Locale | City: Large (population of 250,000 or more) | 4 |
| 198419 | Main Campus | Yes | 5 |
| 198419 | Institution Type | Private Non-Profit | 6 |
| 198419 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 198419 | Website | www.duke.edu/ | 8 |
| 198419 | Highest Degree Offered | Graduate degree | 9 |
| 198419 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
| 198419 | Religious Affiliation | United Methodist | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 198419 | Number of graduate students | 11,383 |
| 198419 | Proportion of faculty that is full-time | 93.5% |
| 198419 | Enrollment (undergraduate degree-seeking) | 6,570 |
| 198419 | Historically Black College and University | No |
| 198419 | Predominantly Black Institution | No |
| 198419 | Alaska Native Native Hawaiian serving institution | No |
| 198419 | Tribal College and University | No |
| 198419 | Asian American Native American Pacific Islander-serving institution | No |
| 198419 | Hispanic-serving institution | No |
| 198419 | Native American non-tribal institution | No |
| 198419 | Men-only college | No |
| 198419 | Women-only college | No |
| 198419 | Online-only education | No |
| 198419 | Religous affiliation of the institution | United Methodist |
| 198419 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 198419 | Admission rate | 6% |
| 198419 | Average SAT score of students admitted | 1554 |
| 198419 | Midpoint of SAT scores (critical reading) | 745 |
| 198419 | Midpoint of SAT scores (math) | 768 |
| 198419 | Midpoint of SAT scores (writing) | 735 |
| 198419 | Midpoint of the ACT cumulative score | 34 |
| 198419 | Midpoint of the ACT English score | 35 |
| 198419 | Midpoint of the ACT math score | 34 |
| 198419 | Midpoint of the ACT writing score | 9 |
| 198419 | 25th percentile of SAT scores (critical reading) | 730 |
| 198419 | 75th percentile of SAT scores (critical reading) | 770 |
| 198419 | 25th percentile of SAT scores (math) | 760 |
| 198419 | 75th percentile of SAT scores (math) | 800 |
| 198419 | 25th percentile of SAT scores (writing) | 690 |
| 198419 | 75th percentile of SAT scores (writing) | 780 |
| 198419 | 25th percentile of the ACT cumulative score | 34 |
| 198419 | 75th percentile of the ACT cumulative score | 35 |
| 198419 | 25th percentile of the ACT English score | 35 |
| 198419 | 75th percentile of the ACT English score | 36 |
| 198419 | 25th percentile of the ACT math score | 33 |
| 198419 | 75th percentile of the ACT math score | 35 |
| 198419 | 25th percentile of the ACT writing score | 8 |
| 198419 | 75th percentile of the ACT writing score | 10 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 198419 | University Tuition Information | https://npc.collegeboard.org/student/app/duke |
| 198419 | Pct of Undergrads Receiving Pell Grant | 12% |
| 198419 | Pct of Undergrads Receiving a Federal Loan | 17% |
| 198419 | Median Debt for Completing Students | $13,000 |
| 198419 | Median Debt For Students Who Withdrew | $5,500 |
| 198419 | Median Debt For Students with Family Income $0-30K | $13,500 |
| 198419 | Median Debt For Students with Family Income $30-75K | $10,596 |
| 198419 | Median Debt For Students with Family Income $75K+ | $12,000 |
| 198419 | Median Debt For First-Gen Students | $12,125 |
| 198419 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $138 |
| 198419 | Average Annual Cost of Attendance | $30,785 |
| 198419 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,931 |
| 198419 | Average Annual Cost of Attendance ($30-48k Family Income) | $2,025 |
| 198419 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,076 |
| 198419 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,506 |
| 198419 | Average Annual Cost of Attendance ($110k+ Family Income) | $49,945 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 198419 | Med Earnings 10yr After Entry | $97,418 |
| 198419 | Completion Rate | 96% |
| 198419 | Fed Loan Default Rate | <=1% |