Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 198109 | City | Concord | 1 |
| 198109 | State | NC | 2 |
| 198109 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 198109 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 198109 | Main Campus | Yes | 5 |
| 198109 | Institution Type | Private Non-Profit | 6 |
| 198109 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 198109 | Website | https://cabarruscollege.edu/ | 8 |
| 198109 | Highest Degree Offered | Graduate degree | 9 |
| 198109 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 198109 | Number of graduate students | 77 |
| 198109 | Proportion of faculty that is full-time | 47.8% |
| 198109 | Enrollment (undergraduate degree-seeking) | 449 |
| 198109 | Historically Black College and University | No |
| 198109 | Predominantly Black Institution | No |
| 198109 | Alaska Native Native Hawaiian serving institution | No |
| 198109 | Tribal College and University | No |
| 198109 | Asian American Native American Pacific Islander-serving institution | No |
| 198109 | Hispanic-serving institution | No |
| 198109 | Native American non-tribal institution | No |
| 198109 | Men-only college | No |
| 198109 | Women-only college | No |
| 198109 | Online-only education | No |
| 198109 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 198109 | Admission rate | 45% |
| 198109 | Average SAT score of students admitted | 1047 |
| 198109 | Midpoint of SAT scores (critical reading) | 543 |
| 198109 | Midpoint of SAT scores (math) | 503 |
| 198109 | Midpoint of SAT scores (writing) | 455 |
| 198109 | Midpoint of the ACT cumulative score | 23 |
| 198109 | Midpoint of the ACT English score | 23 |
| 198109 | Midpoint of the ACT math score | 20 |
| 198109 | Midpoint of the ACT writing score | 7 |
| 198109 | 25th percentile of SAT scores (critical reading) | 470 |
| 198109 | 75th percentile of SAT scores (critical reading) | 555 |
| 198109 | 25th percentile of SAT scores (math) | 475 |
| 198109 | 75th percentile of SAT scores (math) | 520 |
| 198109 | 25th percentile of SAT scores (writing) | 430 |
| 198109 | 75th percentile of SAT scores (writing) | 480 |
| 198109 | 25th percentile of the ACT cumulative score | 20 |
| 198109 | 75th percentile of the ACT cumulative score | 24 |
| 198109 | 25th percentile of the ACT English score | 19 |
| 198109 | 75th percentile of the ACT English score | 23 |
| 198109 | 25th percentile of the ACT math score | 18 |
| 198109 | 75th percentile of the ACT math score | 23 |
| 198109 | 25th percentile of the ACT writing score | 5 |
| 198109 | 75th percentile of the ACT writing score | 8 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 198109 | University Tuition Information | https://cabarruscollege.edu/financial-information/calculator |
| 198109 | Pct of Undergrads Receiving Pell Grant | 24% |
| 198109 | Pct of Undergrads Receiving a Federal Loan | 87% |
| 198109 | Median Debt for Completing Students | $16,000 |
| 198109 | Median Debt For Students Who Withdrew | $5,500 |
| 198109 | Median Debt For Students with Family Income $0-30K | $10,500 |
| 198109 | Median Debt For Students with Family Income $30-75K | $10,700 |
| 198109 | Median Debt For Students with Family Income $75K+ | $12,000 |
| 198109 | Median Debt For First-Gen Students | $10,000 |
| 198109 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $170 |
| 198109 | Average Annual Cost of Attendance | $18,635 |
| 198109 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,564 |
| 198109 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,755 |
| 198109 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,755 |
| 198109 | Average Annual Cost of Attendance ($110k+ Family Income) | $26,430 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 198109 | Med Earnings 10yr After Entry | $59,915 |
| 198109 | Completion Rate | 63% |
| 198109 | Fed Loan Default Rate | <=5% |