Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 198011 | City | Dublin | 1 |
| 198011 | State | NC | 2 |
| 198011 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 198011 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
| 198011 | Main Campus | Yes | 5 |
| 198011 | Institution Type | Public Institution | 6 |
| 198011 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 198011 | Website | www.bladencc.edu/ | 8 |
| 198011 | Highest Degree Offered | Associate degree | 9 |
| 198011 | Carnegie Classification | Associate's Colleges: High Career & Technical-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 198011 | Proportion of faculty that is full-time | 56.4% |
| 198011 | Enrollment (undergraduate degree-seeking) | 796 |
| 198011 | Historically Black College and University | No |
| 198011 | Predominantly Black Institution | No |
| 198011 | Alaska Native Native Hawaiian serving institution | No |
| 198011 | Tribal College and University | No |
| 198011 | Asian American Native American Pacific Islander-serving institution | No |
| 198011 | Hispanic-serving institution | No |
| 198011 | Native American non-tribal institution | Yes |
| 198011 | Men-only college | No |
| 198011 | Women-only college | No |
| 198011 | Online-only education | No |
| 198011 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 198011 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 198011 | University Tuition Information | www.bladencc.edu/financial-aid/net-price-calulator/ |
| 198011 | Pct of Undergrads Receiving Pell Grant | 66% |
| 198011 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 198011 | Average Annual Cost of Attendance | $8,896 |
| 198011 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,804 |
| 198011 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,090 |
| 198011 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,047 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 198011 | Med Earnings 10yr After Entry | $27,813 |
| 198011 | Completion Rate | 49% |