Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 197230 | City | Aurora | 1 |
| 197230 | State | NY | 2 |
| 197230 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 197230 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
| 197230 | Main Campus | Yes | 5 |
| 197230 | Institution Type | Private Non-Profit | 6 |
| 197230 | Accreditation | Middle States Commission on Higher Education | 7 |
| 197230 | Website | www.wells.edu/ | 8 |
| 197230 | Highest Degree Offered | Bachelor's degree | 9 |
| 197230 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 197230 | Proportion of faculty that is full-time | 66.7% |
| 197230 | Enrollment (undergraduate degree-seeking) | 349 |
| 197230 | Historically Black College and University | No |
| 197230 | Predominantly Black Institution | No |
| 197230 | Alaska Native Native Hawaiian serving institution | No |
| 197230 | Tribal College and University | No |
| 197230 | Asian American Native American Pacific Islander-serving institution | No |
| 197230 | Hispanic-serving institution | No |
| 197230 | Native American non-tribal institution | No |
| 197230 | Men-only college | No |
| 197230 | Women-only college | No |
| 197230 | Online-only education | No |
| 197230 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 197230 | Admission rate | 88% |
| 197230 | Midpoint of SAT scores (writing) | 480 |
| 197230 | 25th percentile of SAT scores (writing) | 430 |
| 197230 | 75th percentile of SAT scores (writing) | 530 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 197230 | University Tuition Information | https://admissions.wells.edu/tuition-aid/net-price-calculator/ |
| 197230 | Pct of Undergrads Receiving Pell Grant | 48% |
| 197230 | Pct of Undergrads Receiving a Federal Loan | 82% |
| 197230 | Median Debt for Completing Students | $26,000 |
| 197230 | Median Debt For Students Who Withdrew | $5,500 |
| 197230 | Median Debt For Students with Family Income $0-30K | $8,655 |
| 197230 | Median Debt For Students with Family Income $30-75K | $11,649 |
| 197230 | Median Debt For Students with Family Income $75K+ | $14,625 |
| 197230 | Median Debt For First-Gen Students | $12,000 |
| 197230 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $276 |
| 197230 | Average Annual Cost of Attendance | $21,910 |
| 197230 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,372 |
| 197230 | Average Annual Cost of Attendance ($30-48k Family Income) | $18,949 |
| 197230 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,472 |
| 197230 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,732 |
| 197230 | Average Annual Cost of Attendance ($110k+ Family Income) | $28,134 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 197230 | Med Earnings 10yr After Entry | $48,069 |
| 197230 | Completion Rate | 53% |
| 197230 | Fed Loan Default Rate | 10-14% |