Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 196264 | City | Saratoga Springs | 1 |
| 196264 | State | NY | 2 |
| 196264 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 196264 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
| 196264 | Main Campus | Yes | 5 |
| 196264 | Institution Type | Public Institution | 6 |
| 196264 | Accreditation | Middle States Commission on Higher Education | 7 |
| 196264 | Website | www.esc.edu/ | 8 |
| 196264 | Highest Degree Offered | Graduate degree | 9 |
| 196264 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 196264 | Number of graduate students | 1,672 |
| 196264 | Proportion of faculty that is full-time | 24.6% |
| 196264 | Enrollment (undergraduate degree-seeking) | 7,027 |
| 196264 | Historically Black College and University | No |
| 196264 | Predominantly Black Institution | No |
| 196264 | Alaska Native Native Hawaiian serving institution | No |
| 196264 | Tribal College and University | No |
| 196264 | Asian American Native American Pacific Islander-serving institution | No |
| 196264 | Hispanic-serving institution | No |
| 196264 | Native American non-tribal institution | No |
| 196264 | Men-only college | No |
| 196264 | Women-only college | No |
| 196264 | Online-only education | No |
| 196264 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 196264 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 196264 | University Tuition Information | www.esc.edu/tuition-financial-aid/tuition-rates/net-price-calculator/ |
| 196264 | Pct of Undergrads Receiving Pell Grant | 34% |
| 196264 | Pct of Undergrads Receiving a Federal Loan | 33% |
| 196264 | Median Debt for Completing Students | $18,730 |
| 196264 | Median Debt For Students Who Withdrew | $9,500 |
| 196264 | Median Debt For Students with Family Income $0-30K | $10,371 |
| 196264 | Median Debt For Students with Family Income $30-75K | $11,048 |
| 196264 | Median Debt For Students with Family Income $75K+ | $12,000 |
| 196264 | Median Debt For First-Gen Students | $11,084 |
| 196264 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $199 |
| 196264 | Average Annual Cost of Attendance | $9,091 |
| 196264 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,130 |
| 196264 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,303 |
| 196264 | Average Annual Cost of Attendance ($48-75k Family Income) | $11,386 |
| 196264 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,422 |
| 196264 | Average Annual Cost of Attendance ($110k+ Family Income) | $17,488 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 196264 | Med Earnings 10yr After Entry | $49,205 |
| 196264 | Completion Rate | 24% |
| 196264 | Fed Loan Default Rate | 08% |