Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 196103 | City | Syracuse | 1 |
| 196103 | State | NY | 2 |
| 196103 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 196103 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 196103 | Main Campus | Yes | 5 |
| 196103 | Institution Type | Public Institution | 6 |
| 196103 | Accreditation | Middle States Commission on Higher Education | 7 |
| 196103 | Website | www.esf.edu/ | 8 |
| 196103 | Highest Degree Offered | Graduate degree | 9 |
| 196103 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 196103 | Number of graduate students | 355 |
| 196103 | Proportion of faculty that is full-time | 72.2% |
| 196103 | Enrollment (undergraduate degree-seeking) | 1,604 |
| 196103 | Historically Black College and University | No |
| 196103 | Predominantly Black Institution | No |
| 196103 | Alaska Native Native Hawaiian serving institution | No |
| 196103 | Tribal College and University | No |
| 196103 | Asian American Native American Pacific Islander-serving institution | No |
| 196103 | Hispanic-serving institution | No |
| 196103 | Native American non-tribal institution | No |
| 196103 | Men-only college | No |
| 196103 | Women-only college | No |
| 196103 | Online-only education | No |
| 196103 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 196103 | Admission rate | 70% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 196103 | University Tuition Information | www.esf.edu/financialaid/netprice.htm |
| 196103 | Pct of Undergrads Receiving Pell Grant | 25% |
| 196103 | Pct of Undergrads Receiving a Federal Loan | 41% |
| 196103 | Median Debt for Completing Students | $11,000 |
| 196103 | Median Debt For Students Who Withdrew | $13,462 |
| 196103 | Median Debt For Students with Family Income $0-30K | $13,164 |
| 196103 | Median Debt For Students with Family Income $30-75K | $12,916 |
| 196103 | Median Debt For Students with Family Income $75K+ | $13,000 |
| 196103 | Median Debt For First-Gen Students | $13,464 |
| 196103 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $117 |
| 196103 | Average Annual Cost of Attendance | $20,059 |
| 196103 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,892 |
| 196103 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,801 |
| 196103 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,035 |
| 196103 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,818 |
| 196103 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,932 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 196103 | Med Earnings 10yr After Entry | $53,274 |
| 196103 | Completion Rate | 74% |
| 196103 | Fed Loan Default Rate | 03-04% |