Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 190150 | City | New York | 1 |
| 190150 | State | NY | 2 |
| 190150 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 190150 | Locale | City: Large (population of 250,000 or more) | 4 |
| 190150 | Main Campus | Yes | 5 |
| 190150 | Institution Type | Private Non-Profit | 6 |
| 190150 | Accreditation | Middle States Commission on Higher Education | 7 |
| 190150 | Website | www.columbia.edu/ | 8 |
| 190150 | Highest Degree Offered | Graduate degree | 9 |
| 190150 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 190150 | Number of graduate students | 25,880 |
| 190150 | Proportion of faculty that is full-time | 43.5% |
| 190150 | Enrollment (undergraduate degree-seeking) | 8,902 |
| 190150 | Historically Black College and University | No |
| 190150 | Predominantly Black Institution | No |
| 190150 | Alaska Native Native Hawaiian serving institution | No |
| 190150 | Tribal College and University | No |
| 190150 | Asian American Native American Pacific Islander-serving institution | No |
| 190150 | Hispanic-serving institution | No |
| 190150 | Native American non-tribal institution | No |
| 190150 | Men-only college | No |
| 190150 | Women-only college | No |
| 190150 | Online-only education | No |
| 190150 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 190150 | Admission rate | 4% |
| 190150 | Average SAT score of students admitted | 1540 |
| 190150 | Midpoint of SAT scores (critical reading) | 745 |
| 190150 | Midpoint of SAT scores (math) | 775 |
| 190150 | Midpoint of SAT scores (writing) | 740 |
| 190150 | Midpoint of the ACT cumulative score | 35 |
| 190150 | Midpoint of the ACT English score | 36 |
| 190150 | Midpoint of the ACT math score | 34 |
| 190150 | Midpoint of the ACT writing score | 9 |
| 190150 | 25th percentile of SAT scores (critical reading) | 730 |
| 190150 | 75th percentile of SAT scores (critical reading) | 780 |
| 190150 | 25th percentile of SAT scores (math) | 760 |
| 190150 | 75th percentile of SAT scores (math) | 800 |
| 190150 | 25th percentile of SAT scores (writing) | 690 |
| 190150 | 75th percentile of SAT scores (writing) | 790 |
| 190150 | 25th percentile of the ACT cumulative score | 34 |
| 190150 | 75th percentile of the ACT cumulative score | 35 |
| 190150 | 25th percentile of the ACT English score | 35 |
| 190150 | 75th percentile of the ACT English score | 36 |
| 190150 | 25th percentile of the ACT math score | 32 |
| 190150 | 75th percentile of the ACT math score | 35 |
| 190150 | 25th percentile of the ACT writing score | 8 |
| 190150 | 75th percentile of the ACT writing score | 10 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 190150 | University Tuition Information | cc-seas.financialaid.columbia.edu/estimate-cost; https://npc.collegeboard.org/app/gscolumbia |
| 190150 | Pct of Undergrads Receiving Pell Grant | 22% |
| 190150 | Pct of Undergrads Receiving a Federal Loan | 15% |
| 190150 | Median Debt for Completing Students | $21,500 |
| 190150 | Median Debt For Students Who Withdrew | $13,275 |
| 190150 | Median Debt For Students with Family Income $0-30K | $23,000 |
| 190150 | Median Debt For Students with Family Income $30-75K | $16,259 |
| 190150 | Median Debt For Students with Family Income $75K+ | $15,000 |
| 190150 | Median Debt For First-Gen Students | $20,000 |
| 190150 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $228 |
| 190150 | Average Annual Cost of Attendance | $23,497 |
| 190150 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,184 |
| 190150 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,569 |
| 190150 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,385 |
| 190150 | Average Annual Cost of Attendance ($75-110k Family Income) | $15,114 |
| 190150 | Average Annual Cost of Attendance ($110k+ Family Income) | $45,873 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 190150 | Med Earnings 10yr After Entry | $97,540 |
| 190150 | Completion Rate | 95% |
| 190150 | Fed Loan Default Rate | 04% |