Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 189990 | City | New York | 1 |
| 189990 | State | NY | 2 |
| 189990 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 189990 | Locale | City: Large (population of 250,000 or more) | 4 |
| 189990 | Main Campus | Yes | 5 |
| 189990 | Institution Type | Private For-Profit | 6 |
| 189990 | Accreditation | Council on Occupational Education | 7 |
| 189990 | Website | https://www.christinevalmy.com/ | 8 |
| 189990 | Highest Degree Offered | Certificate degree | 9 |
| 189990 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 189990 | Enrollment (undergraduate degree-seeking) | 745 |
| 189990 | Historically Black College and University | No |
| 189990 | Predominantly Black Institution | No |
| 189990 | Alaska Native Native Hawaiian serving institution | No |
| 189990 | Tribal College and University | No |
| 189990 | Asian American Native American Pacific Islander-serving institution | No |
| 189990 | Hispanic-serving institution | No |
| 189990 | Native American non-tribal institution | No |
| 189990 | Men-only college | No |
| 189990 | Women-only college | No |
| 189990 | Online-only education | No |
| 189990 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 189990 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 189990 | University Tuition Information | https://www.christinevalmy.com/ny-financial-aid/ |
| 189990 | Pct of Undergrads Receiving Pell Grant | 37% |
| 189990 | Pct of Undergrads Receiving a Federal Loan | 37% |
| 189990 | Median Debt for Completing Students | $5,478 |
| 189990 | Median Debt For Students Who Withdrew | $2,788 |
| 189990 | Median Debt For Students with Family Income $0-30K | $5,477 |
| 189990 | Median Debt For Students with Family Income $30-75K | $5,578 |
| 189990 | Median Debt For Students with Family Income $75K+ | $3,666 |
| 189990 | Median Debt For First-Gen Students | $5,477 |
| 189990 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $58 |
| 189990 | Average Annual Cost of Attendance | $11,951 |
| 189990 | Average Annual Cost of Attendance ($48-75k Family Income) | $11,951 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 189990 | Completion Rate | 98% |
| 189990 | Fed Loan Default Rate | 10-14% |