Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 188003 | City | Carlsbad | 1 |
| 188003 | State | NM | 2 |
| 188003 | Region | Southwest (AZ, NM, OK, TX) | 3 |
| 188003 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
| 188003 | Main Campus | No | 5 |
| 188003 | Institution Type | Public Institution | 6 |
| 188003 | Accreditation | Higher Learning Commission | 7 |
| 188003 | Website | senmc.edu/ | 8 |
| 188003 | Highest Degree Offered | Associate degree | 9 |
| 188003 | Carnegie Classification | Associate's Colleges: High Transfer-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 188003 | Proportion of faculty that is full-time | 36.7% |
| 188003 | Enrollment (undergraduate degree-seeking) | 501 |
| 188003 | Historically Black College and University | No |
| 188003 | Predominantly Black Institution | No |
| 188003 | Alaska Native Native Hawaiian serving institution | No |
| 188003 | Tribal College and University | No |
| 188003 | Asian American Native American Pacific Islander-serving institution | No |
| 188003 | Hispanic-serving institution | Yes |
| 188003 | Native American non-tribal institution | No |
| 188003 | Men-only college | No |
| 188003 | Women-only college | No |
| 188003 | Online-only education | No |
| 188003 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 188003 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 188003 | University Tuition Information | https://senmc.edu/financial-aid/index.html |
| 188003 | Pct of Undergrads Receiving Pell Grant | 13% |
| 188003 | Pct of Undergrads Receiving a Federal Loan | 2% |
| 188003 | Median Debt for Completing Students | $17,095 |
| 188003 | Median Debt For Students Who Withdrew | $6,043 |
| 188003 | Median Debt For Students with Family Income $0-30K | $10,688 |
| 188003 | Median Debt For Students with Family Income $30-75K | $9,443 |
| 188003 | Median Debt For Students with Family Income $75K+ | $10,250 |
| 188003 | Median Debt For First-Gen Students | $10,000 |
| 188003 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $181 |
| 188003 | Average Annual Cost of Attendance | $5,979 |
| 188003 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,582 |
| 188003 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,903 |
| 188003 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,547 |
| 188003 | Average Annual Cost of Attendance ($75-110k Family Income) | $9,853 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 188003 | Med Earnings 10yr After Entry | $38,178 |
| 188003 | Completion Rate | 21% |
| 188003 | Fed Loan Default Rate | 15% |