Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 17706508 | City | Fort Leonard Wood | 1 |
| 17706508 | State | MO | 2 |
| 17706508 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
| 17706508 | Main Campus | No | 5 |
| 17706508 | Institution Type | Private Non-Profit | 6 |
| 17706508 | Accreditation | Higher Learning Commission | 7 |
| 17706508 | Website | https://www.ccis.edu/locations/fort-leonard-wood | 8 |
| 17706508 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
| UNITID | Item | Value |
|---|
Admissions
| UNITID | Item | Value |
|---|---|---|
| 17706508 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 17706508 | Median Debt for Completing Students | $23,879 |
| 17706508 | Median Debt For Students Who Withdrew | $11,000 |
| 17706508 | Median Debt For Students with Family Income $0-30K | $14,250 |
| 17706508 | Median Debt For Students with Family Income $30-75K | $15,750 |
| 17706508 | Median Debt For Students with Family Income $75K+ | $14,289 |
| 17706508 | Median Debt For First-Gen Students | $14,900 |
| 17706508 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $253 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 17706508 | Med Earnings 10yr After Entry | $44,642 |
| 17706508 | Fed Loan Default Rate | 14% |