Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 16908001 | City | Ionia | 1 |
| 16908001 | State | MI | 2 |
| 16908001 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
| 16908001 | Main Campus | No | 5 |
| 16908001 | Institution Type | Private Non-Profit | 6 |
| 16908001 | Accreditation | Higher Learning Commission | 7 |
| 16908001 | Website | https://calvin.edu/prison-initiative/index.html | 8 |
| 16908001 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
| UNITID | Item | Value |
|---|
Admissions
| UNITID | Item | Value |
|---|---|---|
| 16908001 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 16908001 | Median Debt for Completing Students | $23,250 |
| 16908001 | Median Debt For Students Who Withdrew | $9,532 |
| 16908001 | Median Debt For Students with Family Income $0-30K | $21,500 |
| 16908001 | Median Debt For Students with Family Income $30-75K | $20,885 |
| 16908001 | Median Debt For Students with Family Income $75K+ | $19,500 |
| 16908001 | Median Debt For First-Gen Students | $21,145 |
| 16908001 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $246 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 16908001 | Med Earnings 10yr After Entry | $54,153 |
| 16908001 | Fed Loan Default Rate | 02% |