Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 166629 | City | Amherst | 1 |
| 166629 | State | MA | 2 |
| 166629 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
| 166629 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 166629 | Main Campus | Yes | 5 |
| 166629 | Institution Type | Public Institution | 6 |
| 166629 | Accreditation | New England Commission on Higher Education | 7 |
| 166629 | Website | www.umass.edu/ | 8 |
| 166629 | Highest Degree Offered | Graduate degree | 9 |
| 166629 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 166629 | Number of graduate students | 7,838 |
| 166629 | Proportion of faculty that is full-time | 79.3% |
| 166629 | Enrollment (undergraduate degree-seeking) | 24,111 |
| 166629 | Historically Black College and University | No |
| 166629 | Predominantly Black Institution | No |
| 166629 | Alaska Native Native Hawaiian serving institution | No |
| 166629 | Tribal College and University | No |
| 166629 | Asian American Native American Pacific Islander-serving institution | No |
| 166629 | Hispanic-serving institution | No |
| 166629 | Native American non-tribal institution | No |
| 166629 | Men-only college | No |
| 166629 | Women-only college | No |
| 166629 | Online-only education | No |
| 166629 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 166629 | Admission rate | 64% |
| 166629 | Average SAT score of students admitted | 1376 |
| 166629 | Midpoint of SAT scores (critical reading) | 665 |
| 166629 | Midpoint of SAT scores (math) | 690 |
| 166629 | Midpoint of the ACT cumulative score | 31 |
| 166629 | Midpoint of the ACT English score | 31 |
| 166629 | Midpoint of the ACT math score | 30 |
| 166629 | 25th percentile of SAT scores (critical reading) | 630 |
| 166629 | 75th percentile of SAT scores (critical reading) | 720 |
| 166629 | 25th percentile of SAT scores (math) | 630 |
| 166629 | 75th percentile of SAT scores (math) | 760 |
| 166629 | 25th percentile of the ACT cumulative score | 29 |
| 166629 | 75th percentile of the ACT cumulative score | 33 |
| 166629 | 25th percentile of the ACT English score | 27 |
| 166629 | 75th percentile of the ACT English score | 35 |
| 166629 | 25th percentile of the ACT math score | 26 |
| 166629 | 75th percentile of the ACT math score | 32 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 166629 | University Tuition Information | www.umass.edu/net_price_calculator/ |
| 166629 | Pct of Undergrads Receiving Pell Grant | 21% |
| 166629 | Pct of Undergrads Receiving a Federal Loan | 48% |
| 166629 | Median Debt for Completing Students | $22,763 |
| 166629 | Median Debt For Students Who Withdrew | $17,112 |
| 166629 | Median Debt For Students with Family Income $0-30K | $20,000 |
| 166629 | Median Debt For Students with Family Income $30-75K | $21,250 |
| 166629 | Median Debt For Students with Family Income $75K+ | $19,500 |
| 166629 | Median Debt For First-Gen Students | $20,500 |
| 166629 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $241 |
| 166629 | Average Annual Cost of Attendance | $21,846 |
| 166629 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,858 |
| 166629 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,824 |
| 166629 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,768 |
| 166629 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,651 |
| 166629 | Average Annual Cost of Attendance ($110k+ Family Income) | $29,809 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 166629 | Med Earnings 10yr After Entry | $65,645 |
| 166629 | Completion Rate | 83% |
| 166629 | Fed Loan Default Rate | 03% |