Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 149550 | City | Springfield | 1 |
| 149550 | State | IL | 2 |
| 149550 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
| 149550 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 149550 | Main Campus | Yes | 5 |
| 149550 | Institution Type | Private For-Profit | 6 |
| 149550 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
| 149550 | Website | www.uscart.com/ | 8 |
| 149550 | Highest Degree Offered | Certificate degree | 9 |
| 149550 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 149550 | Enrollment (undergraduate degree-seeking) | 147 |
| 149550 | Historically Black College and University | No |
| 149550 | Predominantly Black Institution | No |
| 149550 | Alaska Native Native Hawaiian serving institution | No |
| 149550 | Tribal College and University | No |
| 149550 | Asian American Native American Pacific Islander-serving institution | No |
| 149550 | Hispanic-serving institution | No |
| 149550 | Native American non-tribal institution | No |
| 149550 | Men-only college | No |
| 149550 | Women-only college | No |
| 149550 | Online-only education | No |
| 149550 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 149550 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 149550 | University Tuition Information | www.uscart.com/disclosures.html |
| 149550 | Pct of Undergrads Receiving Pell Grant | 49% |
| 149550 | Pct of Undergrads Receiving a Federal Loan | 53% |
| 149550 | Median Debt for Completing Students | $4,584 |
| 149550 | Median Debt For Students Who Withdrew | $3,575 |
| 149550 | Median Debt For Students with Family Income $0-30K | $4,017 |
| 149550 | Median Debt For Students with Family Income $30-75K | $4,750 |
| 149550 | Median Debt For Students with Family Income $75K+ | $5,500 |
| 149550 | Median Debt For First-Gen Students | $4,115 |
| 149550 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $49 |
| 149550 | Average Annual Cost of Attendance | $17,096 |
| 149550 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,280 |
| 149550 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,256 |
| 149550 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,881 |
| 149550 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,436 |
| 149550 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,491 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 149550 | Med Earnings 10yr After Entry | $24,882 |
| 149550 | Completion Rate | 77% |
| 149550 | Fed Loan Default Rate | 15-19% |