Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 142090 | City | Boise | 1 |
| 142090 | State | ID | 2 |
| 142090 | Region | Rocky Mountains (CO, ID, MT, UT, WY) | 3 |
| 142090 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 142090 | Main Campus | Yes | 5 |
| 142090 | Institution Type | Private Non-Profit | 6 |
| 142090 | Accreditation | Association for Biblical Higher Education | 7 |
| 142090 | Website | https://boisebible.edu/ | 8 |
| 142090 | Highest Degree Offered | Bachelor's degree | 9 |
| 142090 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
| 142090 | Religious Affiliation | Undenominational | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 142090 | Proportion of faculty that is full-time | 91.7% |
| 142090 | Enrollment (undergraduate degree-seeking) | 95 |
| 142090 | Historically Black College and University | No |
| 142090 | Predominantly Black Institution | No |
| 142090 | Alaska Native Native Hawaiian serving institution | No |
| 142090 | Tribal College and University | No |
| 142090 | Asian American Native American Pacific Islander-serving institution | No |
| 142090 | Hispanic-serving institution | No |
| 142090 | Native American non-tribal institution | No |
| 142090 | Men-only college | No |
| 142090 | Women-only college | No |
| 142090 | Online-only education | No |
| 142090 | Religous affiliation of the institution | Undenominational |
| 142090 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 142090 | Admission rate | 100% |
| 142090 | Average SAT score of students admitted | 950 |
| 142090 | Midpoint of SAT scores (critical reading) | 525 |
| 142090 | Midpoint of SAT scores (math) | 520 |
| 142090 | Midpoint of SAT scores (writing) | 490 |
| 142090 | Midpoint of the ACT cumulative score | 21 |
| 142090 | Midpoint of the ACT English score | 22 |
| 142090 | Midpoint of the ACT math score | 21 |
| 142090 | 25th percentile of SAT scores (critical reading) | 400 |
| 142090 | 75th percentile of SAT scores (critical reading) | 530 |
| 142090 | 25th percentile of SAT scores (math) | 410 |
| 142090 | 75th percentile of SAT scores (math) | 580 |
| 142090 | 25th percentile of SAT scores (writing) | 420 |
| 142090 | 75th percentile of SAT scores (writing) | 560 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 142090 | University Tuition Information | https://boisebible.edu/wp-content/uploads/2022/06/Net-Price-Boise-Bible-College.html |
| 142090 | Pct of Undergrads Receiving Pell Grant | 57% |
| 142090 | Pct of Undergrads Receiving a Federal Loan | 33% |
| 142090 | Median Debt For Students Who Withdrew | $5,500 |
| 142090 | Average Annual Cost of Attendance | $18,499 |
| 142090 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,540 |
| 142090 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,581 |
| 142090 | Average Annual Cost of Attendance ($48-75k Family Income) | $21,161 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 142090 | Med Earnings 10yr After Entry | $38,249 |
| 142090 | Completion Rate | 48% |
| 142090 | Fed Loan Default Rate | <=10% |