Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 110644 | City | Davis | 1 |
| 110644 | State | CA | 2 |
| 110644 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 110644 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
| 110644 | Main Campus | Yes | 5 |
| 110644 | Institution Type | Public Institution | 6 |
| 110644 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
| 110644 | Website | ucdavis.edu/ | 8 |
| 110644 | Highest Degree Offered | Graduate degree | 9 |
| 110644 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 110644 | Number of graduate students | 8,147 |
| 110644 | Proportion of faculty that is full-time | 87.8% |
| 110644 | Enrollment (undergraduate degree-seeking) | 31,512 |
| 110644 | Historically Black College and University | No |
| 110644 | Predominantly Black Institution | No |
| 110644 | Alaska Native Native Hawaiian serving institution | No |
| 110644 | Tribal College and University | No |
| 110644 | Asian American Native American Pacific Islander-serving institution | Yes |
| 110644 | Hispanic-serving institution | No |
| 110644 | Native American non-tribal institution | No |
| 110644 | Men-only college | No |
| 110644 | Women-only college | No |
| 110644 | Online-only education | No |
| 110644 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 110644 | Admission rate | 37% |
| 110644 | Midpoint of SAT scores (writing) | 590 |
| 110644 | 25th percentile of SAT scores (writing) | 530 |
| 110644 | 75th percentile of SAT scores (writing) | 650 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 110644 | University Tuition Information | myawards.ucdavis.edu/AidEstimator |
| 110644 | Pct of Undergrads Receiving Pell Grant | 33% |
| 110644 | Pct of Undergrads Receiving a Federal Loan | 22% |
| 110644 | Median Debt for Completing Students | $13,000 |
| 110644 | Median Debt For Students Who Withdrew | $7,500 |
| 110644 | Median Debt For Students with Family Income $0-30K | $11,000 |
| 110644 | Median Debt For Students with Family Income $30-75K | $11,000 |
| 110644 | Median Debt For Students with Family Income $75K+ | $12,204 |
| 110644 | Median Debt For First-Gen Students | $11,000 |
| 110644 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $138 |
| 110644 | Average Annual Cost of Attendance | $15,674 |
| 110644 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,089 |
| 110644 | Average Annual Cost of Attendance ($30-48k Family Income) | $10,258 |
| 110644 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,232 |
| 110644 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,376 |
| 110644 | Average Annual Cost of Attendance ($110k+ Family Income) | $31,575 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 110644 | Med Earnings 10yr After Entry | $74,305 |
| 110644 | Completion Rate | 87% |
| 110644 | Fed Loan Default Rate | 02% |