Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 108861 | City | Berkeley | 1 |
| 108861 | State | CA | 2 |
| 108861 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 108861 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 108861 | Main Campus | Yes | 5 |
| 108861 | Institution Type | Private Non-Profit | 6 |
| 108861 | Accreditation | Commission on Accrediting of the Association of Theological Schools | 7 |
| 108861 | Website | www.bst.edu/ | 8 |
| 108861 | Highest Degree Offered | Graduate degree | 9 |
| 108861 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
| 108861 | Religious Affiliation | American Baptist | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 108861 | Number of graduate students | 69 |
| 108861 | Proportion of faculty that is full-time | 35.0% |
| 108861 | Enrollment (undergraduate degree-seeking) | 19 |
| 108861 | Historically Black College and University | No |
| 108861 | Predominantly Black Institution | No |
| 108861 | Alaska Native Native Hawaiian serving institution | No |
| 108861 | Tribal College and University | No |
| 108861 | Asian American Native American Pacific Islander-serving institution | No |
| 108861 | Hispanic-serving institution | No |
| 108861 | Native American non-tribal institution | No |
| 108861 | Men-only college | No |
| 108861 | Women-only college | No |
| 108861 | Online-only education | No |
| 108861 | Religous affiliation of the institution | American Baptist |
| 108861 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 108861 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 108861 | University Tuition Information | https://www.bst.edu/prospective-students/tuition-and-fees/ |
Outcomes
| UNITID | Item | Value |
|---|