Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 101709 | City | Montevallo | 1 |
| 101709 | State | AL | 2 |
| 101709 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 101709 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 101709 | Main Campus | Yes | 5 |
| 101709 | Institution Type | Public Institution | 6 |
| 101709 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 101709 | Website | www.montevallo.edu/ | 8 |
| 101709 | Highest Degree Offered | Graduate degree | 9 |
| 101709 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 101709 | Number of graduate students | 414 |
| 101709 | Proportion of faculty that is full-time | 62.2% |
| 101709 | Enrollment (undergraduate degree-seeking) | 2,128 |
| 101709 | Historically Black College and University | No |
| 101709 | Predominantly Black Institution | No |
| 101709 | Alaska Native Native Hawaiian serving institution | No |
| 101709 | Tribal College and University | No |
| 101709 | Asian American Native American Pacific Islander-serving institution | No |
| 101709 | Hispanic-serving institution | No |
| 101709 | Native American non-tribal institution | No |
| 101709 | Men-only college | No |
| 101709 | Women-only college | No |
| 101709 | Online-only education | No |
| 101709 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 101709 | Admission rate | 60% |
| 101709 | Midpoint of SAT scores (critical reading) | 545 |
| 101709 | Midpoint of SAT scores (math) | 540 |
| 101709 | Midpoint of SAT scores (writing) | 528 |
| 101709 | Midpoint of the ACT cumulative score | 23 |
| 101709 | Midpoint of the ACT English score | 24 |
| 101709 | Midpoint of the ACT math score | 21 |
| 101709 | 25th percentile of SAT scores (writing) | 470 |
| 101709 | 75th percentile of SAT scores (writing) | 585 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 101709 | University Tuition Information | https://www.montevallo.edu/NetPriceCalculator/ |
| 101709 | Pct of Undergrads Receiving Pell Grant | 42% |
| 101709 | Pct of Undergrads Receiving a Federal Loan | 53% |
| 101709 | Median Debt for Completing Students | $24,000 |
| 101709 | Median Debt For Students Who Withdrew | $11,000 |
| 101709 | Median Debt For Students with Family Income $0-30K | $15,745 |
| 101709 | Median Debt For Students with Family Income $30-75K | $19,500 |
| 101709 | Median Debt For Students with Family Income $75K+ | $14,625 |
| 101709 | Median Debt For First-Gen Students | $17,000 |
| 101709 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $254 |
| 101709 | Average Annual Cost of Attendance | $17,174 |
| 101709 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,118 |
| 101709 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,751 |
| 101709 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,840 |
| 101709 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,922 |
| 101709 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,009 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 101709 | Med Earnings 10yr After Entry | $40,439 |
| 101709 | Completion Rate | 53% |
| 101709 | Fed Loan Default Rate | 10% |