Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
498401 | City | Manchester | 1 |
498401 | State | KY | 2 |
498401 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
498401 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
498401 | Main Campus | Yes | 5 |
498401 | Institution Type | Private For-Profit | 6 |
498401 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
498401 | Website | https://edgeacademy.edu/ | 8 |
498401 | Highest Degree Offered | Certificate degree | 9 |
498401 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
498401 | Enrollment (undergraduate degree-seeking) | 47 |
498401 | Historically Black College and University | No |
498401 | Predominantly Black Institution | No |
498401 | Alaska Native Native Hawaiian serving institution | No |
498401 | Tribal College and University | No |
498401 | Asian American Native American Pacific Islander-serving institution | No |
498401 | Hispanic-serving institution | No |
498401 | Native American non-tribal institution | No |
498401 | Men-only college | No |
498401 | Women-only college | No |
498401 | Online-only education | No |
498401 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
498401 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
498401 | University Tuition Information | https://nces.ed.gov/ipeds/netpricecalculator/#/ |
498401 | Pct of Undergrads Receiving Pell Grant | 0% |
498401 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|---|---|
498401 | Completion Rate | 100% |