Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
498085 | City | Gainesville | 1 |
498085 | State | FL | 2 |
498085 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
498085 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
498085 | Main Campus | No | 5 |
498085 | Institution Type | Private For-Profit | 6 |
498085 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
498085 | Website | https://galencollege.edu/campuses/gainesville | 8 |
498085 | Highest Degree Offered | Non-degree-granting | 9 |
498085 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
498085 | Proportion of faculty that is full-time | 65.0% |
498085 | Enrollment (undergraduate degree-seeking) | 256 |
498085 | Historically Black College and University | No |
498085 | Predominantly Black Institution | No |
498085 | Alaska Native Native Hawaiian serving institution | No |
498085 | Tribal College and University | No |
498085 | Asian American Native American Pacific Islander-serving institution | No |
498085 | Hispanic-serving institution | No |
498085 | Native American non-tribal institution | No |
498085 | Men-only college | No |
498085 | Women-only college | No |
498085 | Online-only education | No |
498085 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
498085 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
498085 | University Tuition Information | https://galencollege.studentaidcalculator.com/welcome.aspx |
498085 | Median Debt for Completing Students | $24,166 |
498085 | Median Debt For Students Who Withdrew | $9,500 |
498085 | Median Debt For Students with Family Income $0-30K | $16,190 |
498085 | Median Debt For Students with Family Income $30-75K | $17,444 |
498085 | Median Debt For Students with Family Income $75K+ | $16,166 |
498085 | Median Debt For First-Gen Students | $16,500 |
498085 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $256 |
Outcomes
UNITID | Item | Value |
---|---|---|
498085 | Med Earnings 10yr After Entry | $57,000 |
498085 | Fed Loan Default Rate | 09% |