Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
497675 | City | Chillicothe | 1 |
497675 | State | OH | 2 |
497675 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
497675 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
497675 | Main Campus | Yes | 5 |
497675 | Institution Type | Private For-Profit | 6 |
497675 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
497675 | Website | https://www.hairacademyllc.com/ | 8 |
497675 | Highest Degree Offered | Certificate degree | 9 |
497675 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
497675 | Enrollment (undergraduate degree-seeking) | 30 |
497675 | Historically Black College and University | No |
497675 | Predominantly Black Institution | No |
497675 | Alaska Native Native Hawaiian serving institution | No |
497675 | Tribal College and University | No |
497675 | Asian American Native American Pacific Islander-serving institution | No |
497675 | Hispanic-serving institution | No |
497675 | Native American non-tribal institution | No |
497675 | Men-only college | No |
497675 | Women-only college | No |
497675 | Online-only education | No |
497675 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
497675 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
497675 | University Tuition Information | https://www.hairacademyllc.com/index.html |
497675 | Pct of Undergrads Receiving Pell Grant | 0% |
497675 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|