Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
497453 | City | North Little Rock | 1 |
497453 | State | AR | 2 |
497453 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
497453 | Locale | City: Small (population less than 100,000) | 4 |
497453 | Main Campus | Yes | 5 |
497453 | Institution Type | Private Non-Profit | 6 |
497453 | Accreditation | Transnational Association of Christian Colleges and Schools | 7 |
497453 | Website | https://jtseminary.org/ | 8 |
497453 | Highest Degree Offered | Non-degree-granting | 9 |
497453 | Carnegie Classification | Not applicable | 10 |
497453 | Religious Affiliation | African Methodist Episcopal | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
497453 | Number of graduate students | 7 |
497453 | Enrollment (undergraduate degree-seeking) | 2 |
497453 | Historically Black College and University | No |
497453 | Predominantly Black Institution | No |
497453 | Alaska Native Native Hawaiian serving institution | No |
497453 | Tribal College and University | No |
497453 | Asian American Native American Pacific Islander-serving institution | No |
497453 | Hispanic-serving institution | No |
497453 | Native American non-tribal institution | No |
497453 | Men-only college | No |
497453 | Women-only college | No |
497453 | Online-only education | No |
497453 | Religous affiliation of the institution | African Methodist Episcopal |
Admissions
UNITID | Item | Value |
---|---|---|
497453 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
497453 | University Tuition Information | https://jtseminary.org/tuition-and-fees/ |
497453 | Pct of Undergrads Receiving Pell Grant | 0% |
497453 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|