Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
497213 | City | Spokane | 1 |
497213 | State | WA | 2 |
497213 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
497213 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
497213 | Main Campus | Yes | 5 |
497213 | Institution Type | Private Non-Profit | 6 |
497213 | Accreditation | Transnational Association of Christian Colleges and Schools | 7 |
497213 | Website | https://www.greatnorthernu.org/ | 8 |
497213 | Highest Degree Offered | Bachelor's degree | 9 |
497213 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
497213 | Enrollment (undergraduate degree-seeking) | 35 |
497213 | Historically Black College and University | No |
497213 | Predominantly Black Institution | No |
497213 | Alaska Native Native Hawaiian serving institution | No |
497213 | Tribal College and University | No |
497213 | Asian American Native American Pacific Islander-serving institution | No |
497213 | Hispanic-serving institution | No |
497213 | Native American non-tribal institution | No |
497213 | Men-only college | No |
497213 | Women-only college | No |
497213 | Online-only education | No |
497213 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
497213 | Admission rate | 86% |
Financials
UNITID | Item | Value |
---|---|---|
497213 | University Tuition Information | https://www.greatnorthernu.org/assets/net-price-calculator.html |
497213 | Pct of Undergrads Receiving Pell Grant | 40% |
497213 | Pct of Undergrads Receiving a Federal Loan | 20% |
497213 | Average Annual Cost of Attendance | $27,410 |
497213 | Average Annual Cost of Attendance ($75-110k Family Income) | $27,410 |
Outcomes
UNITID | Item | Value |
---|