Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
497189 | City | Home | 1 |
497189 | State | PA | 2 |
497189 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
497189 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
497189 | Main Campus | Yes | 5 |
497189 | Institution Type | Private For-Profit | 6 |
497189 | Accreditation | Middle States Commission on Higher Education | 7 |
497189 | Website | https://www.theraphaschool.com/ | 8 |
497189 | Highest Degree Offered | Certificate degree | 9 |
497189 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
497189 | Enrollment (undergraduate degree-seeking) | 31 |
497189 | Historically Black College and University | No |
497189 | Predominantly Black Institution | No |
497189 | Alaska Native Native Hawaiian serving institution | No |
497189 | Tribal College and University | No |
497189 | Asian American Native American Pacific Islander-serving institution | No |
497189 | Hispanic-serving institution | No |
497189 | Native American non-tribal institution | No |
497189 | Men-only college | No |
497189 | Women-only college | No |
497189 | Online-only education | No |
497189 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
497189 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
497189 | University Tuition Information | https://www.theraphaschool.com/federal-student-aid.html |
497189 | Pct of Undergrads Receiving Pell Grant | 56% |
497189 | Pct of Undergrads Receiving a Federal Loan | 58% |
497189 | Average Annual Cost of Attendance | $9,501 |
497189 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,986 |
497189 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,618 |
497189 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,808 |
Outcomes
UNITID | Item | Value |
---|---|---|
497189 | Completion Rate | 89% |