Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
495235 | City | Jacksonville | 1 |
495235 | State | FL | 2 |
495235 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
495235 | Locale | City: Large (population of 250,000 or more) | 4 |
495235 | Main Campus | Yes | 5 |
495235 | Institution Type | Private For-Profit | 6 |
495235 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
495235 | Website | https://totalbeautyinstitute.com/ | 8 |
495235 | Highest Degree Offered | Certificate degree | 9 |
495235 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
495235 | Enrollment (undergraduate degree-seeking) | 22 |
495235 | Historically Black College and University | No |
495235 | Predominantly Black Institution | No |
495235 | Alaska Native Native Hawaiian serving institution | No |
495235 | Tribal College and University | No |
495235 | Asian American Native American Pacific Islander-serving institution | No |
495235 | Hispanic-serving institution | No |
495235 | Native American non-tribal institution | No |
495235 | Men-only college | No |
495235 | Women-only college | No |
495235 | Online-only education | No |
495235 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
495235 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
495235 | University Tuition Information | https://totalbeautyinstitute.com/wp-content/uploads/2020/10/index.html |
495235 | Pct of Undergrads Receiving Pell Grant | 73% |
495235 | Pct of Undergrads Receiving a Federal Loan | 63% |
495235 | Average Annual Cost of Attendance | $7,538 |
495235 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,538 |
Outcomes
UNITID | Item | Value |
---|