Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
494959 | City | Warren | 1 |
494959 | State | PA | 2 |
494959 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
494959 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
494959 | Main Campus | No | 5 |
494959 | Institution Type | Public Institution | 6 |
494959 | Website | https://regionalcollegepa.org/ | 8 |
494959 | Highest Degree Offered | Associate degree | 9 |
494959 | Carnegie Classification | Associate's Colleges: High Transfer-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
494959 | Proportion of faculty that is full-time | 17.4% |
494959 | Enrollment (undergraduate degree-seeking) | 53 |
494959 | Historically Black College and University | No |
494959 | Predominantly Black Institution | No |
494959 | Alaska Native Native Hawaiian serving institution | No |
494959 | Tribal College and University | No |
494959 | Asian American Native American Pacific Islander-serving institution | No |
494959 | Hispanic-serving institution | No |
494959 | Native American non-tribal institution | No |
494959 | Men-only college | No |
494959 | Women-only college | No |
494959 | Online-only education | No |
494959 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
494959 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
494959 | University Tuition Information | https://regionalcollegepa.org/cost-and-aid/tuition-rates/ |
494959 | Pct of Undergrads Receiving Pell Grant | 0% |
494959 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|