Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
494700 | City | Phoenix | 1 |
494700 | State | AZ | 2 |
494700 | Region | Southwest (AZ, NM, OK, TX) | 3 |
494700 | Locale | City: Large (population of 250,000 or more) | 4 |
494700 | Main Campus | Yes | 5 |
494700 | Institution Type | Private For-Profit | 6 |
494700 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
494700 | Website | www.xtylocollege.com/ | 8 |
494700 | Highest Degree Offered | Certificate degree | 9 |
494700 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
494700 | Enrollment (undergraduate degree-seeking) | 35 |
494700 | Historically Black College and University | No |
494700 | Predominantly Black Institution | No |
494700 | Alaska Native Native Hawaiian serving institution | No |
494700 | Tribal College and University | No |
494700 | Asian American Native American Pacific Islander-serving institution | No |
494700 | Hispanic-serving institution | No |
494700 | Native American non-tribal institution | No |
494700 | Men-only college | No |
494700 | Women-only college | No |
494700 | Online-only education | No |
494700 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
494700 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
494700 | University Tuition Information | xtylocollege.com/NetPrice/index.html |
494700 | Pct of Undergrads Receiving Pell Grant | 65% |
494700 | Pct of Undergrads Receiving a Federal Loan | 18% |
494700 | Average Annual Cost of Attendance | $16,487 |
494700 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,767 |
494700 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,407 |
494700 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,796 |
Outcomes
UNITID | Item | Value |
---|---|---|
494700 | Completion Rate | 76% |