Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
494630 | City | San Antonio | 1 |
494630 | State | TX | 2 |
494630 | Region | Southwest (AZ, NM, OK, TX) | 3 |
494630 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
494630 | Main Campus | Yes | 5 |
494630 | Institution Type | Private Non-Profit | 6 |
494630 | Accreditation | Association for Biblical Higher Education | 7 |
494630 | Website | cmctx.edu/ | 8 |
494630 | Highest Degree Offered | Bachelor's degree | 9 |
494630 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
494630 | Religious Affiliation | Assemblies of God Church | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
494630 | Enrollment (undergraduate degree-seeking) | 47 |
494630 | Historically Black College and University | No |
494630 | Predominantly Black Institution | No |
494630 | Alaska Native Native Hawaiian serving institution | No |
494630 | Tribal College and University | No |
494630 | Asian American Native American Pacific Islander-serving institution | No |
494630 | Hispanic-serving institution | Yes |
494630 | Native American non-tribal institution | No |
494630 | Men-only college | No |
494630 | Women-only college | No |
494630 | Online-only education | No |
494630 | Religous affiliation of the institution | Assemblies of God Church |
494630 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
494630 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
494630 | University Tuition Information | cmctx.edu/admissions/consumer-information/ |
494630 | Pct of Undergrads Receiving Pell Grant | 57% |
494630 | Pct of Undergrads Receiving a Federal Loan | 0% |
494630 | Average Annual Cost of Attendance | $8,757 |
494630 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,308 |
494630 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,653 |
Outcomes
UNITID | Item | Value |
---|---|---|
494630 | Completion Rate | 43% |