Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
494551 | City | New York | 1 |
494551 | State | NY | 2 |
494551 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
494551 | Locale | City: Large (population of 250,000 or more) | 4 |
494551 | Main Campus | Yes | 5 |
494551 | Institution Type | Private Non-Profit | 6 |
494551 | Accreditation | Middle States Commission on Higher Education | 7 |
494551 | Website | www.gcnyc.edu/ | 8 |
494551 | Highest Degree Offered | Graduate degree | 9 |
494551 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
494551 | Number of graduate students | 34 |
494551 | Historically Black College and University | No |
494551 | Predominantly Black Institution | No |
494551 | Alaska Native Native Hawaiian serving institution | No |
494551 | Tribal College and University | No |
494551 | Asian American Native American Pacific Islander-serving institution | No |
494551 | Hispanic-serving institution | No |
494551 | Native American non-tribal institution | No |
494551 | Men-only college | No |
494551 | Women-only college | No |
494551 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
494551 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
494551 | University Tuition Information | gcnyc.edu/admissions-and-aid/tuition-and-financial-aid/ |
Outcomes
UNITID | Item | Value |
---|