Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
491783 | City | Brooksville | 1 |
491783 | State | FL | 2 |
491783 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
491783 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
491783 | Main Campus | Yes | 5 |
491783 | Institution Type | Public Institution | 6 |
491783 | Accreditation | Council on Occupational Education | 7 |
491783 | Website | hernandoschools.org/schools/stc | 8 |
491783 | Highest Degree Offered | Certificate degree | 9 |
491783 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
491783 | Enrollment (undergraduate degree-seeking) | 78 |
491783 | Historically Black College and University | No |
491783 | Predominantly Black Institution | No |
491783 | Alaska Native Native Hawaiian serving institution | No |
491783 | Tribal College and University | No |
491783 | Asian American Native American Pacific Islander-serving institution | No |
491783 | Hispanic-serving institution | No |
491783 | Native American non-tribal institution | No |
491783 | Men-only college | No |
491783 | Women-only college | No |
491783 | Online-only education | No |
491783 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
491783 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
491783 | University Tuition Information | sunteched.edu/npcalc.htm |
491783 | Pct of Undergrads Receiving Pell Grant | 53% |
491783 | Pct of Undergrads Receiving a Federal Loan | 0% |
491783 | Average Annual Cost of Attendance | $418 |
491783 | Average Annual Cost of Attendance ($0-30k Family Income) | $418 |
Outcomes
UNITID | Item | Value |
---|---|---|
491783 | Completion Rate | 48% |