Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
490744 | City | Pine Bluff | 1 |
490744 | State | AR | 2 |
490744 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
490744 | Locale | City: Small (population less than 100,000) | 4 |
490744 | Main Campus | Yes | 5 |
490744 | Institution Type | Private For-Profit | 6 |
490744 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
490744 | Website | www.northerntechnicalcolleges.com/ | 8 |
490744 | Highest Degree Offered | Certificate degree | 9 |
490744 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
490744 | Enrollment (undergraduate degree-seeking) | 30 |
490744 | Historically Black College and University | No |
490744 | Predominantly Black Institution | No |
490744 | Alaska Native Native Hawaiian serving institution | No |
490744 | Tribal College and University | No |
490744 | Asian American Native American Pacific Islander-serving institution | No |
490744 | Hispanic-serving institution | No |
490744 | Native American non-tribal institution | No |
490744 | Men-only college | No |
490744 | Women-only college | No |
490744 | Online-only education | No |
490744 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
490744 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
490744 | University Tuition Information | https://www.northerntechnicalcolleges.com/financial-aid |
490744 | Pct of Undergrads Receiving Pell Grant | 43% |
490744 | Pct of Undergrads Receiving a Federal Loan | 43% |
490744 | Average Annual Cost of Attendance | $15,700 |
490744 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,700 |
Outcomes
UNITID | Item | Value |
---|---|---|
490744 | Completion Rate | 45% |