Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
490513 | City | Lakewood | 1 |
490513 | State | NJ | 2 |
490513 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
490513 | Locale | City: Small (population less than 100,000) | 4 |
490513 | Main Campus | Yes | 5 |
490513 | Institution Type | Private Non-Profit | 6 |
490513 | Accreditation | Association of Institutions of Jewish Studies | 7 |
490513 | Website | https://baismedrashmayanhatorah.com/ | 8 |
490513 | Highest Degree Offered | Bachelor's degree | 9 |
490513 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
490513 | Enrollment (undergraduate degree-seeking) | 34 |
490513 | Historically Black College and University | No |
490513 | Predominantly Black Institution | No |
490513 | Alaska Native Native Hawaiian serving institution | No |
490513 | Tribal College and University | No |
490513 | Asian American Native American Pacific Islander-serving institution | No |
490513 | Hispanic-serving institution | No |
490513 | Native American non-tribal institution | No |
490513 | Men-only college | No |
490513 | Women-only college | No |
490513 | Online-only education | No |
490513 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
490513 | Admission rate | 42% |
Financials
UNITID | Item | Value |
---|---|---|
490513 | University Tuition Information | https://www.baismedrashmayanhatorah.com/links/ |
490513 | Pct of Undergrads Receiving Pell Grant | 24% |
490513 | Pct of Undergrads Receiving a Federal Loan | 0% |
490513 | Average Annual Cost of Attendance | $9,659 |
490513 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,050 |
490513 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,028 |
490513 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,900 |
Outcomes
UNITID | Item | Value |
---|---|---|
490513 | Completion Rate | 71% |