Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
490504 | City | New Windsor | 1 |
490504 | State | NY | 2 |
490504 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
490504 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
490504 | Main Campus | Yes | 5 |
490504 | Institution Type | Private Non-Profit | 6 |
490504 | Accreditation | Association of Institutions of Jewish Studies | 7 |
490504 | Website | https://www.yeshivaohrnaftoli.com/ | 8 |
490504 | Highest Degree Offered | Associate degree | 9 |
490504 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
490504 | Enrollment (undergraduate degree-seeking) | 22 |
490504 | Historically Black College and University | No |
490504 | Predominantly Black Institution | No |
490504 | Alaska Native Native Hawaiian serving institution | No |
490504 | Tribal College and University | No |
490504 | Asian American Native American Pacific Islander-serving institution | No |
490504 | Hispanic-serving institution | No |
490504 | Native American non-tribal institution | No |
490504 | Men-only college | No |
490504 | Women-only college | No |
490504 | Online-only education | No |
490504 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
490504 | Admission rate | 100% |
Financials
UNITID | Item | Value |
---|---|---|
490504 | University Tuition Information | https://yeshivaohrnaftoli.com/links/ |
490504 | Pct of Undergrads Receiving Pell Grant | 35% |
490504 | Pct of Undergrads Receiving a Federal Loan | 0% |
490504 | Average Annual Cost of Attendance | $6,537 |
490504 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,537 |
Outcomes
UNITID | Item | Value |
---|---|---|
490504 | Completion Rate | 100% |