Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
490300 | City | Succasunna | 1 |
490300 | State | NJ | 2 |
490300 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
490300 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
490300 | Main Campus | Yes | 5 |
490300 | Institution Type | Private For-Profit | 6 |
490300 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
490300 | Website | www.cuttingedgeacademynj.com/ | 8 |
490300 | Highest Degree Offered | Certificate degree | 9 |
490300 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
490300 | Enrollment (undergraduate degree-seeking) | 84 |
490300 | Historically Black College and University | No |
490300 | Predominantly Black Institution | No |
490300 | Alaska Native Native Hawaiian serving institution | No |
490300 | Tribal College and University | No |
490300 | Asian American Native American Pacific Islander-serving institution | No |
490300 | Hispanic-serving institution | No |
490300 | Native American non-tribal institution | No |
490300 | Men-only college | No |
490300 | Women-only college | No |
490300 | Online-only education | No |
490300 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
490300 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
490300 | University Tuition Information | www.cuttingedge-nj.com/net-price-calculator/ |
490300 | Pct of Undergrads Receiving Pell Grant | 38% |
490300 | Pct of Undergrads Receiving a Federal Loan | 38% |
490300 | Median Debt for Completing Students | $9,500 |
490300 | Median Debt For Students with Family Income $0-30K | $9,500 |
490300 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
490300 | Average Annual Cost of Attendance | $30,218 |
490300 | Average Annual Cost of Attendance ($0-30k Family Income) | $30,218 |
Outcomes
UNITID | Item | Value |
---|---|---|
490300 | Completion Rate | 91% |