Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
489858 | City | Los Angeles | 1 |
489858 | State | CA | 2 |
489858 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
489858 | Locale | City: Large (population of 250,000 or more) | 4 |
489858 | Main Campus | No | 5 |
489858 | Institution Type | Private For-Profit | 6 |
489858 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
489858 | Website | westcoastuniversity.edu/ | 8 |
489858 | Highest Degree Offered | Graduate degree | 9 |
489858 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
489858 | Number of graduate students | 591 |
489858 | Proportion of faculty that is full-time | 46.7% |
489858 | Historically Black College and University | No |
489858 | Predominantly Black Institution | No |
489858 | Alaska Native Native Hawaiian serving institution | No |
489858 | Tribal College and University | No |
489858 | Asian American Native American Pacific Islander-serving institution | No |
489858 | Hispanic-serving institution | No |
489858 | Native American non-tribal institution | No |
489858 | Men-only college | No |
489858 | Women-only college | No |
489858 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
489858 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
489858 | University Tuition Information | https://wcu.aidcalc.cloud/ |
489858 | Median Debt for Completing Students | $32,946 |
489858 | Median Debt For Students Who Withdrew | $9,500 |
489858 | Median Debt For Students with Family Income $0-30K | $26,500 |
489858 | Median Debt For Students with Family Income $30-75K | $24,145 |
489858 | Median Debt For Students with Family Income $75K+ | $20,630 |
489858 | Median Debt For First-Gen Students | $24,427 |
489858 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $349 |
Outcomes
UNITID | Item | Value |
---|---|---|
489858 | Med Earnings 10yr After Entry | $99,806 |
489858 | Fed Loan Default Rate | 03% |