Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
489256 | City | Carolina | 1 |
489256 | State | PR | 2 |
489256 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
489256 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
489256 | Main Campus | Yes | 5 |
489256 | Institution Type | Private For-Profit | 6 |
489256 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
489256 | Website | www.caribav.com/ | 8 |
489256 | Highest Degree Offered | Certificate degree | 9 |
489256 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
489256 | Enrollment (undergraduate degree-seeking) | 200 |
489256 | Historically Black College and University | No |
489256 | Predominantly Black Institution | No |
489256 | Alaska Native Native Hawaiian serving institution | No |
489256 | Tribal College and University | No |
489256 | Asian American Native American Pacific Islander-serving institution | No |
489256 | Hispanic-serving institution | No |
489256 | Native American non-tribal institution | No |
489256 | Men-only college | No |
489256 | Women-only college | No |
489256 | Online-only education | No |
489256 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
489256 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
489256 | University Tuition Information | https://www.caribav.com/uploads/1/5/3/9/15391478/index.html |
489256 | Pct of Undergrads Receiving Pell Grant | 60% |
489256 | Pct of Undergrads Receiving a Federal Loan | 0% |
489256 | Average Annual Cost of Attendance | $8,546 |
489256 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,546 |
Outcomes
UNITID | Item | Value |
---|---|---|
489256 | Completion Rate | 98% |