Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
488305 | City | Lima | 1 |
488305 | State | NY | 2 |
488305 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
488305 | Locale | Town: Fringe (in urban cluster up to 10 miles from an urbanized area) | 4 |
488305 | Main Campus | Yes | 5 |
488305 | Institution Type | Private Non-Profit | 6 |
488305 | Accreditation | Transnational Association of Christian Colleges and Schools | 7 |
488305 | Website | https://elim.edu/ | 8 |
488305 | Highest Degree Offered | Bachelor's degree | 9 |
488305 | Carnegie Classification | Special Focus Two-Year: Other Fields | 10 |
488305 | Religious Affiliation | Evangelical Christian | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
488305 | Proportion of faculty that is full-time | 31.8% |
488305 | Enrollment (undergraduate degree-seeking) | 106 |
488305 | Historically Black College and University | No |
488305 | Predominantly Black Institution | No |
488305 | Alaska Native Native Hawaiian serving institution | No |
488305 | Tribal College and University | No |
488305 | Asian American Native American Pacific Islander-serving institution | No |
488305 | Hispanic-serving institution | No |
488305 | Native American non-tribal institution | No |
488305 | Men-only college | No |
488305 | Women-only college | No |
488305 | Online-only education | No |
488305 | Religous affiliation of the institution | Evangelical Christian |
488305 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
488305 | Admission rate | 98% |
Financials
UNITID | Item | Value |
---|---|---|
488305 | University Tuition Information | https://elim.edu/NetPriceCaclulator/ |
488305 | Pct of Undergrads Receiving Pell Grant | 38% |
488305 | Pct of Undergrads Receiving a Federal Loan | 29% |
488305 | Median Debt for Completing Students | $10,247 |
488305 | Median Debt For Students with Family Income $30-75K | $5,531 |
488305 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $109 |
488305 | Average Annual Cost of Attendance | $8,792 |
488305 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,625 |
488305 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,785 |
488305 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,515 |
488305 | Average Annual Cost of Attendance ($75-110k Family Income) | $15,980 |
Outcomes
UNITID | Item | Value |
---|---|---|
488305 | Completion Rate | 62% |