Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
487977 | City | Martinsburg | 1 |
487977 | State | WV | 2 |
487977 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
487977 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
487977 | Main Campus | Yes | 5 |
487977 | Institution Type | Private For-Profit | 6 |
487977 | Accreditation | Distance Education Accrediting Commission | 7 |
487977 | Website | www.martinsburgcollege.edu/ | 8 |
487977 | Highest Degree Offered | Associate degree | 9 |
487977 | Carnegie Classification | Special Focus Two-Year: Health Professions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
487977 | Proportion of faculty that is full-time | 77.8% |
487977 | Enrollment (undergraduate degree-seeking) | 2,505 |
487977 | Historically Black College and University | No |
487977 | Predominantly Black Institution | No |
487977 | Alaska Native Native Hawaiian serving institution | No |
487977 | Tribal College and University | No |
487977 | Asian American Native American Pacific Islander-serving institution | No |
487977 | Hispanic-serving institution | No |
487977 | Native American non-tribal institution | No |
487977 | Men-only college | No |
487977 | Women-only college | No |
487977 | Online-only education | Yes |
487977 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
487977 | Admission rate | 100% |
Financials
UNITID | Item | Value |
---|---|---|
487977 | University Tuition Information | https://martinsburgcollege.edu/consumer-information/net-price-calculator/ |
487977 | Pct of Undergrads Receiving Pell Grant | 75% |
487977 | Pct of Undergrads Receiving a Federal Loan | 0% |
487977 | Average Annual Cost of Attendance | $9,846 |
487977 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,794 |
487977 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,844 |
487977 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,109 |
487977 | Average Annual Cost of Attendance ($75-110k Family Income) | $13,969 |
Outcomes
UNITID | Item | Value |
---|---|---|
487977 | Completion Rate | 55% |