Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
487153 | City | New Orleans | 1 |
487153 | State | LA | 2 |
487153 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
487153 | Locale | City: Large (population of 250,000 or more) | 4 |
487153 | Main Campus | No | 5 |
487153 | Institution Type | Private Non-Profit | 6 |
487153 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
487153 | Website | https://www.thechicagoschool.edu/new-orleans/ | 8 |
487153 | Highest Degree Offered | Graduate degree | 9 |
487153 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
487153 | Number of graduate students | 42 |
487153 | Historically Black College and University | No |
487153 | Predominantly Black Institution | No |
487153 | Alaska Native Native Hawaiian serving institution | No |
487153 | Tribal College and University | No |
487153 | Asian American Native American Pacific Islander-serving institution | No |
487153 | Hispanic-serving institution | No |
487153 | Native American non-tribal institution | No |
487153 | Men-only college | No |
487153 | Women-only college | No |
487153 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
487153 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
487153 | University Tuition Information | https://www.thechicagoschool.edu/admissions/financial-aid/tuition-and-fees/ |
487153 | Median Debt for Completing Students | $20,000 |
487153 | Median Debt For Students Who Withdrew | $5,500 |
487153 | Median Debt For Students with Family Income $0-30K | $9,500 |
487153 | Median Debt For Students with Family Income $30-75K | $10,500 |
487153 | Median Debt For Students with Family Income $75K+ | $11,250 |
487153 | Median Debt For First-Gen Students | $9,500 |
487153 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $212 |
Outcomes
UNITID | Item | Value |
---|---|---|
487153 | Med Earnings 10yr After Entry | $58,068 |
487153 | Fed Loan Default Rate | 10-14% |